Expenses
£16,913k paid across 1,459 claims for Miscellaneous in 2024 to 25. Average per MP £36.2k.
2025 to 262024 to 25
All categories
AccommodationDependant TravelMP TravelMiscellaneousOffice CostsStaff TravelStaffing
Highest totals, Miscellaneous
| # | MP | Party | Paid |
|---|---|---|---|
| 1 | Stuart Andrew Daventry | Conservative | £65,153.01 |
| 2 | Robert Jenrick Newark | Reform UK | £34,678.64 |
| 3 | Stuart Anderson South Shropshire | Conservative | £28,959.84 |
| 4 | John Healey Rawmarsh and Conisbrough | Labour | £23,475.43 |
| 5 | Rushanara Ali Bethnal Green and Stepney | Labour | £23,466 |
| 6 | Mr Richard Holden Basildon and Billericay | Conservative | £22,687.85 |
| 7 | Kate Osamor Edmonton and Winchmore Hill | Labour (Co-op) | £9,456 |
| 8 | Gill Furniss Sheffield Brightside and Hillsborough | Labour | £8,400 |
| 9 | George Freeman Mid Norfolk | Conservative | £7,142.50 |
| 10 | Darren Jones Bristol North West | Labour | £6,631.91 |
| 11 | Dr Kieran Mullan Bexhill and Battle | Conservative | £6,383.39 |
| 12 | Matthew Pennycook Greenwich and Woolwich | Labour | £5,344.08 |
| 13 | Chris Murray Edinburgh East and Musselburgh | Labour | £5,000 |
| 14 | Gregor Poynton Livingston | Labour | £4,223.17 |
| 15 | Ms Nusrat Ghani Sussex Weald | Conservative | £3,834 |
| 16 | Simon Hoare North Dorset | Conservative | £3,535 |
| 17 | Stephen Morgan Portsmouth South | Labour | £3,232.20 |
| 18 | Dame Karen Bradley Staffordshire Moorlands | Conservative | £3,136.07 |
| 19 | Alex Ballinger Halesowen | Labour | £3,060 |
| 20 | Oliver Ryan Burnley | Labour (Co-op) | £3,000 |
| 21 | Gerald Jones Merthyr Tydfil and Aberdare | Labour | £2,700 |
| 22 | Helen Grant Maidstone and Malling | Conservative | £2,369.04 |
| 23 | Emma Lewell South Shields | Labour | £2,200.91 |
| 24 | Karin Smyth Bristol South | Labour | £2,129.52 |
| 25 | Catherine Atkinson Derby North | Labour | £2,086.80 |
Totals are amounts paid by IPSA in the financial year, as published. Staffing costs are the largest item for almost every MP and reflect office headcount, not personal spending.