Constituency
Barrow and Furness
At a glance
The MP for Barrow and Furness is Michelle Scrogham (Labour), who has held the seat since 2024. At the 2024 general election the seat was a Lab gain from Con: she took 43.9% of the vote for a majority of 5,324, on a 56.3% turnout. Compared with the 2019 general election, the Labour share of the vote was up 4.6 points, and turnout fell from 65.6%.
2024 general election result
Majority 5,324 · Turnout 56.3% · Electorate 74,980
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Michelle Scrogham | Labour | 18,537 | 43.9% |
| Simon Fell | Conservative | 13,213 | 31.3% |
| Barry Morgan | Reform UK | 7,035 | 16.7% |
| Adrian Waite | Liberal Democrat | 1,680 | 4% |
| Lorraine Wrennall | Green Party | 1,466 | 3.5% |
| Lisa Morgan | Party of Women | 290 | 0.7% |
Past election results
Every General Election and by-election in this seat, newest first. Open one for the full candidate list.
| Election | Winner | Result | Majority |
|---|---|---|---|
| 2024 | Michelle Scrogham (Lab) | Lab gain from Con | 5,324 |
| 2019 | Simon Fell (Con) | Con gain from Lab | 5,789 |
| 2017 | John Woodcock (Lab) | Lab hold | 209 |
| 2015 | John Woodcock (Lab) | Lab hold | 795 |
| 2010 | John Woodcock (Lab) | Lab hold | 5,208 |
Members for this seat
Everyone who has won the seat at the elections in our records, which begin with the 2010 general election. Members before then are not shown.
| Member | Party | Period |
|---|---|---|
| Michelle Scrogham | Labour | 2024 to present |
| Simon Fell | Conservative | 2019 to 2024 |
| John Woodcock | Labour | 2010 to 2019 |
Source: 2024 general election result from the official Parliament constituency profile.