Constituency
Birmingham Perry Barr
At a glance
The MP for Birmingham Perry Barr is Ayoub Khan (Independent), who has held the seat since 2024. At the 2024 general election the seat was a Ind gain from Lab: he took 35.5% of the vote for a majority of 507, on a 49.1% turnout. Turnout was down from 58.5% at the 2019 general election.
2024 general election result
Majority 507 · Turnout 49.1% · Electorate 76,350
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ayoub Khan | Independent | 13,303 | 35.5% |
| Khalid Mahmood | Labour | 12,796 | 34.1% |
| Garry Hickton | Conservative | 4,227 | 11.3% |
| Akshay Khuttan | Reform UK | 2,446 | 6.5% |
| Kefentse Dennis | Green Party | 2,440 | 6.5% |
| Sabah Hamed | Liberal Democrat | 1,302 | 3.5% |
| Niko Omilana | Independent | 509 | 1.4% |
| Shangara Singh | Socialist Labour Party | 453 | 1.2% |
Past election results
Every General Election and by-election in this seat, newest first. Open one for the full candidate list.
| Election | Winner | Result | Majority |
|---|---|---|---|
| 2024 | Ayoub Khan (Independent) | Ind gain from Lab | 507 |
| 2019 | Khalid Mahmood (Lab) | Lab hold | 15,317 |
| 2017 | Khalid Mahmood (Lab) | Lab hold | 18,383 |
| 2015 | Khalid Mahmood (Lab) | Lab hold | 14,828 |
| 2010 | Khalid Mahmood (Lab) | Lab hold | 11,908 |
Members for this seat
Everyone who has won the seat at the elections in our records, which begin with the 2010 general election. Members before then are not shown.
| Member | Party | Period |
|---|---|---|
| Ayoub Khan | Independent | 2024 to present |
| Khalid Mahmood | Labour | 2010 to 2024 |
Source: 2024 general election result from the official Parliament constituency profile.