Constituency
Cheltenham
At a glance
The MP for Cheltenham is Max Wilkinson (Liberal Democrat), who has held the seat since 2024. At the 2024 general election the seat was a LD gain from Con: he took 50.6% of the vote for a majority of 7,210, on a 65.1% turnout. Compared with the 2019 general election, the Liberal Democrat share of the vote was up 4.3 points, and turnout fell from 73.2%.
2024 general election result
Majority 7,210 · Turnout 65.1% · Electorate 76,144
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Max Wilkinson | Liberal Democrat | 25,076 | 50.6% |
| Alex Chalk | Conservative | 17,866 | 36.1% |
| Daniel Wilson | Green Party | 3,160 | 6.4% |
| Lara Chaplin | Labour | 2,665 | 5.4% |
| Daud McDonald | Independent | 775 | 1.6% |
Past election results
Every General Election and by-election in this seat, newest first. Open one for the full candidate list.
| Election | Winner | Result | Majority |
|---|---|---|---|
| 2024 | Max Wilkinson (LD) | LD gain from Con | 7,210 |
| 2019 | Alex Chalk (Con) | Con hold | 981 |
| 2017 | Alex Chalk (Con) | Con hold | 2,569 |
| 2015 | Alex Chalk (Con) | Con gain from LD | 6,516 |
| 2010 | Martin Horwood (LD) | LD hold | 4,920 |
Members for this seat
Everyone who has won the seat at the elections in our records, which begin with the 2010 general election. Members before then are not shown.
| Member | Party | Period |
|---|---|---|
| Max Wilkinson | Liberal Democrat | 2024 to present |
| Alex Chalk | Conservative | 2015 to 2024 |
| Martin Horwood | Liberal Democrat | 2010 to 2015 |
Source: 2024 general election result from the official Parliament constituency profile.