Constituency
Greenwich and Woolwich
At a glance
The MP for Greenwich and Woolwich is Matthew Pennycook (Labour), who has held the seat since 2015. At the 2024 general election the seat was a Lab hold: he took 56.2% of the vote for a majority of 18,366, on a 58.5% turnout. Compared with the 2019 general election, the Labour share of the vote was down 0.6 points, and turnout fell from 66.4%.
2024 general election result
Majority 18,366 · Turnout 58.5% · Electorate 73,073
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Matthew Pennycook | Labour | 23,999 | 56.2% |
| Stacy Smith | Green Party | 5,633 | 13.2% |
| Jonathan Goff | Conservative | 4,863 | 11.4% |
| Chris Annous | Liberal Democrat | 3,865 | 9% |
| Abdoul Aziz Ndiaye | Reform UK | 3,305 | 7.7% |
| Sheikh Raquib | Workers Party of Britain | 570 | 1.3% |
| Niko Omilana | Independent | 311 | 0.7% |
| Priyank Bakshi | Climate Party | 173 | 0.4% |
Past election results
Every General Election and by-election in this seat, newest first. Open one for the full candidate list.
| Election | Winner | Result | Majority |
|---|---|---|---|
| 2024 | Matthew Pennycook (Lab) | Lab hold | 18,366 |
| 2019 | Matthew Pennycook (Lab) | Lab hold | 18,464 |
| 2017 | Matthew Pennycook (Lab) | Lab hold | 20,714 |
| 2015 | Matthew Pennycook (Lab) | Lab hold | 11,946 |
| 2010 | Nick Raynsford (Lab) | Lab hold | 10,153 |
Members for this seat
Everyone who has won the seat at the elections in our records, which begin with the 2010 general election. Members before then are not shown.
| Member | Party | Period |
|---|---|---|
| Matthew Pennycook | Labour | 2015 to present |
| Nick Raynsford | Labour | 2010 to 2015 |
Source: 2024 general election result from the official Parliament constituency profile.