Constituency
Newcastle-under-Lyme
At a glance
The MP for Newcastle-under-Lyme is Adam Jogee (Labour), who has held the seat since 2024. At the 2024 general election the seat was a Lab gain from Con: he took 40.4% of the vote for a majority of 5,069, on a 58.4% turnout. Compared with the 2019 general election, the Labour share of the vote was up 4.5 points, and turnout fell from 65.6%.
2024 general election result
Majority 5,069 · Turnout 58.4% · Electorate 67,815
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Adam Jogee | Labour | 15,992 | 40.4% |
| Simon Tagg | Conservative | 10,923 | 27.6% |
| Neill Walker | Reform UK | 8,865 | 22.4% |
| Nigel Jones | Liberal Democrat | 1,987 | 5% |
| Jennifer Hibell | Green Party | 1,851 | 4.7% |
Past election results
Every General Election and by-election in this seat, newest first. Open one for the full candidate list.
| Election | Winner | Result | Majority |
|---|---|---|---|
| 2024 | Adam Jogee (Lab) | Lab gain from Con | 5,069 |
| 2019 | Aaron Bell (Con) | Con gain from Lab | 7,446 |
| 2017 | Paul Farrelly (Lab) | Lab hold | 30 |
| 2015 | Paul Farrelly (Lab) | Lab hold | 650 |
| 2010 | Paul Farrelly (Lab) | Lab hold | 1,552 |
Members for this seat
Everyone who has won the seat at the elections in our records, which begin with the 2010 general election. Members before then are not shown.
| Member | Party | Period |
|---|---|---|
| Adam Jogee | Labour | 2024 to present |
| Aaron Bell | Conservative | 2019 to 2024 |
| Paul Farrelly | Labour | 2010 to 2019 |
Source: 2024 general election result from the official Parliament constituency profile.