Political donations
Who funds the parties
Donations to parties, candidates and other regulated bodies, as recorded by the Electoral Commission. Search by donor or recipient, or browse the most recent first.
| Donor | Recipient | Value | Type | Date |
|---|---|---|---|---|
| Frank J Brookes | Liberal Democrats | £1,000 | Cash | 4 Jun 2024 |
| Charles William James McDowell | Conservative and Unionist Party | £1,000 | Cash | 4 Jun 2024 |
| The United and Cecil Club | Conservative and Unionist Party | £1,000 | Cash | 4 Jun 2024 |
| RMT | Labour Party | £1,000 | Cash | 4 Jun 2024 |
| RMT | Labour Party | £1,000 | Cash | 4 Jun 2024 |
| RMT | Labour Party | £1,000 | Cash | 4 Jun 2024 |
| RMT | Labour Party | £1,000 | Cash | 4 Jun 2024 |
| RMT | Labour Party | £1,000 | Cash | 4 Jun 2024 |
| RMT | Labour Party | £1,000 | Cash | 4 Jun 2024 |
| RMT | Labour Party | £1,000 | Cash | 4 Jun 2024 |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) | Labour Party | £800 | Cash | 4 Jun 2024 |
| Access Industries (UK) Ltd | Conservative and Unionist Party | £250,000 | Cash | 3 Jun 2024 |
| Mr Tony Bury | Labour Party | £100,000 | Cash | 3 Jun 2024 |
| Lord Stanley Fink | Conservative and Unionist Party | £50,000 | Cash | 3 Jun 2024 |
| Vikram Harsh Kumar | Conservative and Unionist Party | £30,000 | Cash | 3 Jun 2024 |
| Mr Alasdair J D Locke | Conservative and Unionist Party | £25,000 | Cash | 3 Jun 2024 |
| Mr David L Mayhew | Conservative and Unionist Party | £25,000 | Cash | 3 Jun 2024 |
| Deborah Mattinson | Labour Party | £21,567 | Non Cash | 3 Jun 2024 |
| Mark Adrian Binks | Liberal Democrats | £20,000 | Cash | 3 Jun 2024 |
| Thomas J Howat | Liberal Democrats | £20,000 | Cash | 3 Jun 2024 |
| Robert Derek Calrow OBE | Conservative and Unionist Party | £20,000 | Cash | 3 Jun 2024 |
| Scottish Unionist Association Trust | Conservative and Unionist Party | £15,000 | Cash | 3 Jun 2024 |
| Mr Rob Sewell | Labour Party | £12,000 | Cash | 3 Jun 2024 |
| Mr Malik Karim | Conservative and Unionist Party | £10,450 | Cash | 3 Jun 2024 |
| Ranie Datoo | Conservative and Unionist Party | £10,450 | Cash | 3 Jun 2024 |
| Mr David George Plumer Lilley | Reform UK | £10,000 | Cash | 3 Jun 2024 |
| DPK REAL ESTATE SERVICES LIMITED | Liberal Democrats | £10,000 | Cash | 3 Jun 2024 |
| Hugh D Facey | Liberal Democrats | £10,000 | Cash | 3 Jun 2024 |
| Jessica M Frankopan | Liberal Democrats | £10,000 | Cash | 3 Jun 2024 |
| Ian Crewe | Conservative and Unionist Party | £10,000 | Cash | 3 Jun 2024 |
| Mr Jon P Moynihan | Conservative and Unionist Party | £10,000 | Cash | 3 Jun 2024 |
| Lady Valerie D Dixon | Conservative and Unionist Party | £10,000 | Cash | 3 Jun 2024 |
| Ms Francesca Perrin | Labour Party | £10,000 | Cash | 3 Jun 2024 |
| Castle Cary Liberal Club and Association | Liberal Democrats | £8,000 | Permissible Donor Exempt Trust | 3 Jun 2024 |
| Weightron Bilanciai Limited | Labour Party | £7,500 | Cash | 3 Jun 2024 |
| UNISON | Labour Party | £7,000 | Cash | 3 Jun 2024 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Labour Party | £6,000 | Cash | 3 Jun 2024 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Labour Party | £6,000 | Cash | 3 Jun 2024 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Labour Party | £6,000 | Cash | 3 Jun 2024 |
| David G Stevens | Liberal Democrats | £5,000 | Cash | 3 Jun 2024 |
| Carlton Club Political Committee | Conservative and Unionist Party | £5,000 | Cash | 3 Jun 2024 |
| David A Halsall | Conservative and Unionist Party | £5,000 | Cash | 3 Jun 2024 |
| Fitriani H Hay | Conservative and Unionist Party | £5,000 | Cash | 3 Jun 2024 |
| Fitriani H Hay | Conservative and Unionist Party | £5,000 | Cash | 3 Jun 2024 |
| Grahame N Elliott CBE | Conservative and Unionist Party | £5,000 | Cash | 3 Jun 2024 |
| Mr Jon P Moynihan | Conservative and Unionist Party | £5,000 | Cash | 3 Jun 2024 |
| Jonathan K Walden | Conservative and Unionist Party | £5,000 | Cash | 3 Jun 2024 |
| Mr Mark C C Samworth | Conservative and Unionist Party | £5,000 | Cash | 3 Jun 2024 |
| William M S Dugdale | Conservative and Unionist Party | £5,000 | Cash | 3 Jun 2024 |
| Paul Callaghan | Labour Party | £5,000 | Cash | 3 Jun 2024 |
Contains Electoral Commission information © Electoral Commission. Source: the official donations register.