Political donations
Who funds the parties
Donations to parties, candidates and other regulated bodies, as recorded by the Electoral Commission. Search by donor or recipient, or browse the most recent first.
| Donor | Recipient | Value | Type | Date |
|---|---|---|---|---|
| Anne M Winstanley | Liberal Democrats | £1,000 | Cash | 13 Mar 2024 |
| Women2Win | Conservative and Unionist Party | £1,000 | Cash | 13 Mar 2024 |
| Women2Win | Conservative and Unionist Party | £1,000 | Cash | 13 Mar 2024 |
| Nigel Robert Gardner | Conservative and Unionist Party | £950 | Non Cash | 13 Mar 2024 |
| Welwyn Hatfield Labour Group | Labour Party | £800 | Cash | 13 Mar 2024 |
| Peter W Ewart | Liberal Democrats | £708 | Cash | 13 Mar 2024 |
| Mr Gary Lubner | Co-operative Party | £50,000 | Cash | 12 Mar 2024 |
| Mr Stephen Dawson | Best for Britain Limited | £35,000 | Cash | 12 Mar 2024 |
| Mr Stephen Dawson | Best for Britain Limited | £35,000 | Cash | 12 Mar 2024 |
| THIRDWAY INTERIORS LIMITED | Liberal Democrats | £5,000 | Cash | 12 Mar 2024 |
| Tristar Tech Solutions Ltd | Ms Yasmin Qureshi MP | £3,500 | Cash | 12 Mar 2024 |
| Ramesh | Liberal Democrats | £2,918 | Non Cash | 12 Mar 2024 |
| Ramesh | Liberal Democrats | £2,407 | Non Cash | 12 Mar 2024 |
| Mr Stephen Dawson | Best for Britain Limited | £40,000 | Cash | 11 Mar 2024 |
| Mr Stephen Dawson | Best for Britain Limited | £40,000 | Cash | 11 Mar 2024 |
| Mr Paul Messerschmidt | Labour Party | £33,604 | Cash | 11 Mar 2024 |
| Nicholas WP Clegg | Liberal Democrats | £15,000 | Cash | 11 Mar 2024 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Labour Party | £14,471 | Cash | 11 Mar 2024 |
| Charles Max Keymer | Mrs Laura Trott | £10,000 | Cash | 11 Mar 2024 |
| Anthony P Dunn | Liberal Democrats | £10,000 | Cash | 11 Mar 2024 |
| Charles A Fry | Liberal Democrats | £10,000 | Cash | 11 Mar 2024 |
| Margaret R Falconer | Liberal Democrats | £10,000 | Cash | 11 Mar 2024 |
| Paul M Hartshorn | Liberal Democrats | £10,000 | Cash | 11 Mar 2024 |
| Carl H Michel | Liberal Democrats | £5,000 | Cash | 11 Mar 2024 |
| Manchester Labour Group | Labour Party | £4,500 | Cash | 11 Mar 2024 |
| Labour Animal Welfare Society | Ruth Jones | £3,250 | Non Cash | 11 Mar 2024 |
| Andre Dawber | Johnny Mercer MP | £2,500 | Cash | 11 Mar 2024 |
| David A Laws | Liberal Democrats | £2,500 | Cash | 11 Mar 2024 |
| Mr Anthony Craven | Labour Party | £2,500 | Cash | 11 Mar 2024 |
| Geoffrey D Eaton | Liberal Democrats | £2,500 | Cash | 11 Mar 2024 |
| Charles William James McDowell | Conservative and Unionist Party | £2,090 | Cash | 11 Mar 2024 |
| Roger H Williams | Liberal Democrats | £2,000 | Cash | 11 Mar 2024 |
| Hertfordshire Lib Dem Council Group | Liberal Democrats | £2,000 | Cash | 11 Mar 2024 |
| Sunderland Lib Dem Council Group | Liberal Democrats | £1,060 | Non Cash | 11 Mar 2024 |
| Mr Adam Heathfield | Green Party | £1,000 | Cash | 11 Mar 2024 |
| Anthony P Gifford | Liberal Democrats | £10,000 | Cash | 10 Mar 2024 |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Liberal Democrats | £5,600 | Cash | 10 Mar 2024 |
| Chris Wood | Johnny Mercer MP | £4,000 | Cash | 10 Mar 2024 |
| Leeds Lib Dem Council Group | Liberal Democrats | £539 | Cash | 10 Mar 2024 |
| Mr Hugh Harkins | Scottish National Party (SNP) | £5,000 | Cash | 9 Mar 2024 |
| Women2Win | Conservative and Unionist Party | £1,000 | Cash | 9 Mar 2024 |
| Mr Stephen Dawson | Best for Britain Limited | £25,000 | Cash | 8 Mar 2024 |
| Mr Stephen Dawson | Best for Britain Limited | £25,000 | Cash | 8 Mar 2024 |
| CWU | Andy Burnham | £20,000 | Cash | 8 Mar 2024 |
| BROADLAND PROPERTIES LIMITED | Liberal Democrats | £20,000 | Cash | 8 Mar 2024 |
| Alan Hughes | Labour Party | £11,000 | Cash | 8 Mar 2024 |
| Mr Neil Goulden | Labour Party | £10,000 | Cash | 8 Mar 2024 |
| Martin Taylor | Labour Party | £10,000 | Cash | 8 Mar 2024 |
| Matthew D Taylor | Liberal Democrats | £5,000 | Cash | 8 Mar 2024 |
| Mr Stuart Roden | Labour Party | £5,000 | Cash | 8 Mar 2024 |
Contains Electoral Commission information © Electoral Commission. Source: the official donations register.