Political donations
Who funds the parties
Donations to parties, candidates and other regulated bodies, as recorded by the Electoral Commission. Search by donor or recipient, or browse the most recent first.
| Donor | Recipient | Value | Type | Date |
|---|---|---|---|---|
| Conservative Friends of Israel Ltd (CFI Ltd) | Greg Smith | £2,450 | Visit | 3 Jan 2024 |
| Conservative Friends of Israel Ltd (CFI Ltd) | The Rt Hon Theresa Villiers MP | £2,450 | Visit | 3 Jan 2024 |
| PG Paper Company Ltd | Conservative and Unionist Party | £2,083 | Cash | 3 Jan 2024 |
| Mr Alan Miller | True & Fair Party [De-registered 19/09/24] | £1,500 | Cash | 3 Jan 2024 |
| Rachael FR Clarke | Liberal Democrats | £1,350 | Cash | 3 Jan 2024 |
| Alan Micheal Wheatley | Liberal Democrats | £1,000 | Cash | 3 Jan 2024 |
| KGL (Estates) Ltd | Conservative and Unionist Party | £1,000 | Cash | 3 Jan 2024 |
| Teignbridge Council Lib Dem Group | Liberal Democrats | £646 | Cash | 3 Jan 2024 |
| Dorset Lib Dem Council Group | Liberal Democrats | £565 | Cash | 3 Jan 2024 |
| Aberystwyth Liberal Association Limited | Liberal Democrats | £558 | Non Cash | 3 Jan 2024 |
| Joseph Rowntree Reform Trust Ltd. | Make Votes Matter | £27,500 | Cash | 2 Jan 2024 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Liberal Democrats | £27,464 | Cash | 2 Jan 2024 |
| Lucy D Hinchliffe | Liberal Democrats | £12,000 | Cash | 2 Jan 2024 |
| Kelly Sumner | Liberal Democrats | £5,000 | Cash | 2 Jan 2024 |
| Kirsteen Sumner | Liberal Democrats | £5,000 | Cash | 2 Jan 2024 |
| Michele K K Brandreth | Conservative and Unionist Party | £5,000 | Cash | 2 Jan 2024 |
| The Rt Hon Jeremy R Hunt MP | Conservative and Unionist Party | £4,794 | Cash | 2 Jan 2024 |
| The Rt Hon Jeremy R Hunt MP | Conservative and Unionist Party | £3,000 | Cash | 2 Jan 2024 |
| Conservative and Unionist Party | Mr Andy Street | £2,700 | Non Cash | 2 Jan 2024 |
| IPGL Ltd | Conservative and Unionist Party | £2,500 | Cash | 2 Jan 2024 |
| Lord David E Brownlow | Conservative and Unionist Party | £2,500 | Cash | 2 Jan 2024 |
| Lord David Ellis Brownlow | Conservative and Unionist Party | £2,500 | Cash | 2 Jan 2024 |
| Bernard P Clark | Liberal Democrats | £2,000 | Cash | 2 Jan 2024 |
| Small Axe Communications Ltd | Mr Clive Lewis MP | £1,594 | Non Cash | 2 Jan 2024 |
| Brigam Limited | Conservative and Unionist Party | £1,250 | Cash | 2 Jan 2024 |
| Rugby Lib Dem Council Group | Liberal Democrats | £1,031 | Cash | 2 Jan 2024 |
| Edmond H Douglas-Pennant | Liberal Democrats | £1,000 | Cash | 2 Jan 2024 |
| Stephen C Jones | Liberal Democrats | £1,000 | Cash | 2 Jan 2024 |
| Winchester Lib Dem Council Group | Liberal Democrats | £1,000 | Cash | 2 Jan 2024 |
| John H Wells | Conservative and Unionist Party | £1,000 | Cash | 2 Jan 2024 |
| South Oxfordshire Council Lib Dem Group | Liberal Democrats | £700 | Cash | 2 Jan 2024 |
| Oliver GN Glover | Liberal Democrats | £700 | Cash | 2 Jan 2024 |
| Sunderland Lib Dem Council Group | Liberal Democrats | £619 | Non Cash | 2 Jan 2024 |
| Baringa Partners LLP | Labour Party | £30,062 | Non Cash | 1 Jan 2024 |
| The Refugee, Asylum and Migration Policy Project (RAMP) | David Simmonds | £20,000 | Non Cash | 1 Jan 2024 |
| Ms Helen Calcraft | Labour Party | £18,983 | Non Cash | 1 Jan 2024 |
| The Refugee, Asylum and Migration Policy Project (RAMP | Ms Caroline Nokes | £17,550 | Non Cash | 1 Jan 2024 |
| The Refugee, Asylum and Migration Policy Project (RAMP) | Mr Tim Farron MP | £5,850 | Non Cash | 1 Jan 2024 |
| Oxford City Council Labour Group | Labour Party | £4,200 | Cash | 1 Jan 2024 |
| STELLAR ENTERTAINMENT SOFTWARE LIMITED | Liberal Democrats | £2,500 | Non Cash | 1 Jan 2024 |
| Liberal Premises (St Albans) Limited | Liberal Democrats | £1,650 | Non Cash | 1 Jan 2024 |
| Northern Ireland Assembly | People Before Profit | £1,197 | Public Funds | 1 Jan 2024 |
| Milton Keynes Council Labour Group | Labour Party | £1,000 | Cash | 1 Jan 2024 |
| Damien T Nolan | Liberal Democrats | £590 | Non Cash | 1 Jan 2024 |
| Scottish Parliament | Labour Party | £56,027 | Public Funds | 31 Dec 2023 |
| PricewaterhouseCoopers LLP | Labour Party | £42,714 | Non Cash | 31 Dec 2023 |
| Conservative and Unionist Party (GB) | Conservative and Unionist Party | £18,624 | Non Cash | 31 Dec 2023 |
| National House Building Council | Labour Party | £13,867 | Non Cash | 31 Dec 2023 |
| KRYSTAL HOSTING LTD | Liberal Democrats | £10,000 | Cash | 31 Dec 2023 |
| Northern Ireland Assembly | Democratic Unionist Party - D.U.P. | £8,758 | Public Funds | 31 Dec 2023 |
Contains Electoral Commission information © Electoral Commission. Source: the official donations register.