Political donations
Who funds the parties
Donations to parties, candidates and other regulated bodies, as recorded by the Electoral Commission. Search by donor or recipient, or browse the most recent first.
| Donor | Recipient | Value | Type | Date |
|---|---|---|---|---|
| Christopher M Corson | Conservative and Unionist Party | £2,500 | Cash | 21 Aug 2023 |
| Timothy P Barrett | Conservative and Unionist Party | £2,500 | Cash | 21 Aug 2023 |
| Central Bedfordshire Conservative Councillor Group | Conservative and Unionist Party | £2,094 | Cash | 21 Aug 2023 |
| IMT International Tours | Mr Virendra Kumar Sharma MP | £2,053 | Visit | 21 Aug 2023 |
| MINISTRY OF INNOVATION LTD | Liberal Democrats | £1,000 | Cash | 21 Aug 2023 |
| CAF Rail UK Ltd | Conservative and Unionist Party | £25,000 | Cash | 20 Aug 2023 |
| Corporate Policy Unit | Conservative and Unionist Party | £16,411 | Public Funds | 20 Aug 2023 |
| Mr Malik Karim | Conservative and Unionist Party | £11,240 | Cash | 20 Aug 2023 |
| Tim Allan | Pat McFadden MP | £7,500 | Cash | 20 Aug 2023 |
| Sir Michael Hintze | Conservative and Unionist Party | £6,240 | Cash | 20 Aug 2023 |
| Elizabeth A Desmond | Liberal Democrats | £5,000 | Cash | 20 Aug 2023 |
| Businessfore | Conservative and Unionist Party | £5,000 | Cash | 20 Aug 2023 |
| Stephen M Drew | Liberal Democrats | £3,000 | Cash | 20 Aug 2023 |
| O2H Limited | Conservative and Unionist Party | £2,725 | Cash | 20 Aug 2023 |
| Ipswich Borough Labour Group | Labour Party | £2,656 | Cash | 20 Aug 2023 |
| Camborne Redruth Business Club | Conservative and Unionist Party | £2,065 | Cash | 20 Aug 2023 |
| Huntswood Associates Limited | Conservative and Unionist Party | £1,250 | Cash | 20 Aug 2023 |
| The Rt Hon Charlie Falconer of Thoroton KC | Labour Party | £833 | Cash | 20 Aug 2023 |
| Communication Workers Union | Labour Party | £700 | Cash | 20 Aug 2023 |
| Scottish Unionist Association Trust | Conservative and Unionist Party | £660 | Non Cash | 20 Aug 2023 |
| Eastleigh Lib Dem Council Group | Liberal Democrats | £510 | Cash | 20 Aug 2023 |
| Andrew J Dawber | Conservative and Unionist Party | £2,725 | Cash | 19 Aug 2023 |
| RESULTS UK | Maggie Throup MP | £2,490 | Visit | 19 Aug 2023 |
| Mr Ryan Lewis | Labour Party | £7,000 | Cash | 17 Aug 2023 |
| Ian Howard | Liberal Democrats | £5,000 | Cash | 17 Aug 2023 |
| Manchester Labour Group | Labour Party | £4,000 | Cash | 17 Aug 2023 |
| Ms Marie McVitie | Labour Party | £3,000 | Cash | 17 Aug 2023 |
| James Woolf | Liberal Democrats | £2,500 | Cash | 17 Aug 2023 |
| Patrick H Foster | Liberal Democrats | £650 | Cash | 17 Aug 2023 |
| Mr Phillip Croxall | Green Party | £3,000 | Cash | 16 Aug 2023 |
| Trevor Chinn | Mr Damien Egan | £2,500 | Cash | 16 Aug 2023 |
| Mr Tony Kilduff | SDLP (Social Democratic & Labour Party) | £2,500 | Cash | 16 Aug 2023 |
| GMB | Labour Party | £290,125 | Cash | 15 Aug 2023 |
| David Lilley | New Conservatives Ltd | £50,000 | Cash | 15 Aug 2023 |
| GMB | Labour Party | £13,422 | Cash | 15 Aug 2023 |
| John E James | Conservative and Unionist Party | £5,000 | Cash | 15 Aug 2023 |
| Mary J Carver | Conservative and Unionist Party | £2,000 | Cash | 15 Aug 2023 |
| Norwich City Council Labour Group | Labour Party | £1,500 | Cash | 15 Aug 2023 |
| Lord Waheed Alli of Norbury | Labour Party | £1,000 | Non Cash | 15 Aug 2023 |
| Ms Zoe Garbett | Green Party | £592 | Cash | 15 Aug 2023 |
| Conservative and Unionist Party | Mr Andy Street | £17,612 | Non Cash | 14 Aug 2023 |
| Mr Robert Grover | Green Party | £10,000 | Cash | 14 Aug 2023 |
| Sheffield Lib Dem Council Group | Liberal Democrats | £5,000 | Cash | 14 Aug 2023 |
| George Burns | Chris Elmore | £2,500 | Cash | 14 Aug 2023 |
| Brigam Limited | Conservative and Unionist Party | £1,250 | Cash | 14 Aug 2023 |
| Derby Lib Dem Council Group | Liberal Democrats | £1,025 | Cash | 14 Aug 2023 |
| Robin W Brown | Liberal Democrats | £833 | Cash | 14 Aug 2023 |
| Mr Anthony Watson | Labour Party | £80,000 | Cash | 13 Aug 2023 |
| William Reeves | Liberal Democrats | £50,000 | Cash | 13 Aug 2023 |
| Ms Edna Honor | Labour Party | £40,000 | Cash | 13 Aug 2023 |
Contains Electoral Commission information © Electoral Commission. Source: the official donations register.