Political donations
Who funds the parties
Donations to parties, candidates and other regulated bodies, as recorded by the Electoral Commission. Search by donor or recipient, or browse the most recent first.
| Donor | Recipient | Value | Type | Date |
|---|---|---|---|---|
| Joseph Rowntree Reform Trust | Labour Campaign For Electoral Reform | £27,500 | Cash | 3 Jan 2023 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Liberal Democrats | £24,968 | Cash | 3 Jan 2023 |
| Teignbridge Council Lib Dem Group | Liberal Democrats | £13,000 | Cash | 3 Jan 2023 |
| Mr Stephen Cox | Labour Party | £10,000 | Cash | 3 Jan 2023 |
| Ms Alison Wedgwood | Labour Party | £8,000 | Cash | 3 Jan 2023 |
| Abraham Accords (UK) (Middle East Forum Ltd) | The Rt Hon Dr Liam Fox MP | £5,429 | Visit | 3 Jan 2023 |
| Mr Ian Rosenblatt OBE | Labour Party | £4,000 | Cash | 3 Jan 2023 |
| Mr Alfred Oscar Thompsett | Labour Party | £4,000 | Cash | 3 Jan 2023 |
| Newcastle Labour Group | Labour Party | £1,800 | Cash | 3 Jan 2023 |
| Chichester Club | Conservative and Unionist Party | £1,765 | Cash | 3 Jan 2023 |
| Winchester Lib Dem Council Group | Liberal Democrats | £1,000 | Cash | 3 Jan 2023 |
| Edmond H Douglas-Pennant | Liberal Democrats | £1,000 | Cash | 3 Jan 2023 |
| Angus Macdonald | Liberal Democrats | £800 | Cash | 3 Jan 2023 |
| Dorset Lib Dem Council Group | Liberal Democrats | £565 | Cash | 3 Jan 2023 |
| Public and Commercial Services Union (PCS) | Chris Stephens MP | £32,723 | Non Cash | 1 Jan 2023 |
| Best for Britain Ltd | The Rt Hon Hilary Benn MP | £26,131 | Non Cash | 1 Jan 2023 |
| Rail, Maritime and Transport Union | Ian Mearns MP | £20,192 | Non Cash | 1 Jan 2023 |
| The Refugee, Asylum and Migration Policy Project (RAMP) | David Simmonds | £20,000 | Non Cash | 1 Jan 2023 |
| Bakers, Food and Allied Workers Union | Ian Mearns MP | £17,634 | Non Cash | 1 Jan 2023 |
| The Refugee, Asylum and Migration Policy Project (RAMP) | Dr Olivia Blake | £8,190 | Non Cash | 1 Jan 2023 |
| Scottish Liberal Club | Liberal Democrats | £5,250 | Non Cash | 1 Jan 2023 |
| GMB | Labour Party | £4,000 | Cash | 1 Jan 2023 |
| South Oxfordshire Council Lib Dem Group | Liberal Democrats | £3,127 | Cash | 1 Jan 2023 |
| STELLAR ENTERTAINMENT SOFTWARE LIMITED | Liberal Democrats | £2,500 | Non Cash | 1 Jan 2023 |
| Khubaib Foundation | Mr Imran Hussain MP | £2,450 | Visit | 1 Jan 2023 |
| Liberal Premises (St Albans) Limited | Liberal Democrats | £1,650 | Non Cash | 1 Jan 2023 |
| Morris Hall Trust | Labour Party | £600 | Non Cash | 1 Jan 2023 |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Liberal Democrats | £558 | Non Cash | 1 Jan 2023 |
| Scottish Parliament | Labour Party | £44,423 | Public Funds | 31 Dec 2022 |
| Conservative and Unionist Party (GB) | Conservative and Unionist Party | £9,201 | Non Cash | 31 Dec 2022 |
| Northern Ireland Assembly | Democratic Unionist Party - D.U.P. | £8,404 | Public Funds | 31 Dec 2022 |
| South Cambs Lib Dem Council Group | Liberal Democrats | £8,000 | Cash | 31 Dec 2022 |
| Northern Ireland Assembly | Ulster Unionist Party | £6,040 | Public Funds | 31 Dec 2022 |
| Margaret Sandra | Helena Dollimore | £3,641 | Cash | 31 Dec 2022 |
| Northern Ireland Assembly | Democratic Unionist Party - D.U.P. | £3,386 | Public Funds | 31 Dec 2022 |
| Scottish Parliament. | Liberal Democrats | £2,788 | Public Funds | 31 Dec 2022 |
| Birmingham City Council Labour Group | Labour Party | £2,705 | Cash | 31 Dec 2022 |
| Homarna Limited | Scottish National Party (SNP) | £2,600 | Non Cash | 31 Dec 2022 |
| Chichester Labour Properties Ltd | Labour Party | £2,500 | Cash | 31 Dec 2022 |
| Lord David Ellis Brownlow | Conservative and Unionist Party | £2,480 | Non Cash | 31 Dec 2022 |
| Cor Unum | Scottish National Party (SNP) | £2,400 | Non Cash | 31 Dec 2022 |
| Northern Ireland Assembly | Ulster Unionist Party | £1,560 | Public Funds | 31 Dec 2022 |
| Gillingham Labour Club | Labour Party | £1,500 | Cash | 31 Dec 2022 |
| Brigam Limited | Conservative and Unionist Party | £1,250 | Cash | 31 Dec 2022 |
| Boar Estates Ltd (Formally Bacon Estates Ltd) | Conservative and Unionist Party | £1,000 | Non Cash | 31 Dec 2022 |
| Kendal & South Westmoreland Liberal Club | Liberal Democrats | £655 | Non Cash | 31 Dec 2022 |
| Richard D Harpin | Conservative and Unionist Party | £15,793 | Non Cash | 30 Dec 2022 |
| House of Commons Department of Resources | Sinn Féin | £14,253 | Public Funds | 30 Dec 2022 |
| Rocktel Services Limited | Labour Party | £10,000 | Cash | 30 Dec 2022 |
| Test Valley Lib Dem Council Group | Liberal Democrats | £5,040 | Cash | 30 Dec 2022 |
Contains Electoral Commission information © Electoral Commission. Source: the official donations register.