Political donations
Who funds the parties
Donations to parties, candidates and other regulated bodies, as recorded by the Electoral Commission. Search by donor or recipient, or browse the most recent first.
| Donor | Recipient | Value | Type | Date |
|---|---|---|---|---|
| Charles Max Keymer | Conservative and Unionist Party | £4,313 | Cash | 3 Nov 2025 |
| Hackney Labour Group | Labour Party | £4,148 | Cash | 3 Nov 2025 |
| South Gloucestershire Lib Dem Group | Liberal Democrats | £3,218 | Cash | 3 Nov 2025 |
| Thomas A Montgomery | Liberal Democrats | £2,500 | Cash | 3 Nov 2025 |
| Cherwell District Council Labour Group | Labour Party | £2,500 | Cash | 3 Nov 2025 |
| The Concordia Forum | Naz Shah MP | £2,464 | Visit | 3 Nov 2025 |
| Mr Andrew Brannon | Conservative and Unionist Party | £2,400 | Cash | 3 Nov 2025 |
| South Oxfordshire Council Lib Dem Group | Liberal Democrats | £2,000 | Cash | 3 Nov 2025 |
| Sudhir Choudhrie | Liberal Democrats | £1,000 | Cash | 3 Nov 2025 |
| Charlotte Cane | Liberal Democrats | £785 | Cash | 3 Nov 2025 |
| South Cambs Lib Dem Council Group | Liberal Democrats | £748 | Cash | 3 Nov 2025 |
| Oliver GN Glover | Liberal Democrats | £700 | Cash | 3 Nov 2025 |
| Bradford Lib Dem Council Group | Liberal Democrats | £600 | Cash | 3 Nov 2025 |
| Climate Parliament | Anna Gelderd | £4,125 | Visit | 2 Nov 2025 |
| Howard S Rolfe | Conservative and Unionist Party | £1,000 | Cash | 2 Nov 2025 |
| Scottish Liberal Club | Liberal Democrats | £5,250 | Non Cash | 1 Nov 2025 |
| Ms Alison Anne Frost | Conservative and Unionist Party | £5,000 | Cash | 1 Nov 2025 |
| South Oxfordshire Council Lib Dem Group | Liberal Democrats | £3,800 | Cash | 1 Nov 2025 |
| Northern Ireland Assembly | People Before Profit | £2,151 | Public Funds | 1 Nov 2025 |
| Philip G Gosling | Liberal Democrats | £1,085 | Cash | 1 Nov 2025 |
| Peter A Cox | Liberal Democrats | £1,000 | Cash | 1 Nov 2025 |
| Mr Mark Bruce-Smith | Reform UK | £1,000 | Cash | 1 Nov 2025 |
| GARMOYLE INSTITUTE LIMITED(THE) | Liberal Democrats | £750 | Non Cash | 1 Nov 2025 |
| House Of Commons Fees Office. | Liberal Democrats | £204,039 | Public Funds | 31 Oct 2025 |
| House of Lords | Conservative and Unionist Party | £67,774 | Public Funds | 31 Oct 2025 |
| PROVIDENCIA INVESTMENTS LTD | Liberal Democrats | £50,000 | Non Cash | 31 Oct 2025 |
| House of Commons | Reform UK | £32,921 | Public Funds | 31 Oct 2025 |
| Communication Workers Union (CWU) | Labour Party | £32,908 | Cash | 31 Oct 2025 |
| House of Commons | Scottish National Party (SNP) | £30,919 | Public Funds | 31 Oct 2025 |
| Corporate Policy Unit | Conservative and Unionist Party | £23,028 | Public Funds | 31 Oct 2025 |
| Northern Ireland Assembly | Democratic Unionist Party - D.U.P. | £21,980 | Public Funds | 31 Oct 2025 |
| GMB | Labour Party | £17,959 | Cash | 31 Oct 2025 |
| House of Commons Department of Resources | Sinn Féin | £17,340 | Public Funds | 31 Oct 2025 |
| House of Commons | Democratic Unionist Party - D.U.P. | £12,793 | Public Funds | 31 Oct 2025 |
| Fire Brigades Union (FBU) | Labour Party | £11,725 | Cash | 31 Oct 2025 |
| House of Commons | SDLP (Social Democratic & Labour Party) | £10,974 | Public Funds | 31 Oct 2025 |
| Unite the Union | Labour Party | £6,500 | Cash | 31 Oct 2025 |
| Northern Ireland Assembly | Ulster Unionist Party | £5,804 | Public Funds | 31 Oct 2025 |
| Scottish Parliament. | Liberal Democrats | £3,445 | Public Funds | 31 Oct 2025 |
| Portsmouth Lib Dem Council Group | Liberal Democrats | £3,200 | Cash | 31 Oct 2025 |
| Ramesh | Liberal Democrats | £2,701 | Non Cash | 31 Oct 2025 |
| Communication Workers Union (CWU) | Labour Party | £1,806 | Cash | 31 Oct 2025 |
| Milton Keynes Lib Dem Council Group | Liberal Democrats | £1,781 | Cash | 31 Oct 2025 |
| Stephen BAFH Giles-Medhurst | Liberal Democrats | £1,390 | Cash | 31 Oct 2025 |
| Edmond H Douglas-Pennant | Liberal Democrats | £1,000 | Cash | 31 Oct 2025 |
| JOHN HEMMING TRADING LIMITED | Liberal Democrats | £1,000 | Non Cash | 31 Oct 2025 |
| Marie C Goldman | Liberal Democrats | £783 | Cash | 31 Oct 2025 |
| Warwickshire County Council Lib Dem Group | Liberal Democrats | £769 | Cash | 31 Oct 2025 |
| Kendal & South Westmoreland Liberal Club | Liberal Democrats | £655 | Non Cash | 31 Oct 2025 |
| Ms Zoe Garbett | Green Party | £562 | Cash | 31 Oct 2025 |
Contains Electoral Commission information © Electoral Commission. Source: the official donations register.