Political donations
Who funds the parties
Donations to parties, candidates and other regulated bodies, as recorded by the Electoral Commission. Search by donor or recipient, or browse the most recent first.
| Donor | Recipient | Value | Type | Date |
|---|---|---|---|---|
| Brigam Limited | Conservative and Unionist Party | £1,250 | Cash | 6 Jul 2022 |
| Dr Maurizio Bragagni | Conservative and Unionist Party | £1,000 | Cash | 6 Jul 2022 |
| Professor Christopher Wood | Conservative and Unionist Party | £1,000 | Cash | 6 Jul 2022 |
| Redsky Wholesalers Ltd | Conservative and Unionist Party | £833 | Cash | 6 Jul 2022 |
| South Oxfordshire Council Lib Dem Group | Liberal Democrats | £700 | Cash | 6 Jul 2022 |
| Joseph Rowntree Reform Trust | Labour Coast and Country | £3,818 | Cash | 5 Jul 2022 |
| Friedrich-Ebert-Stiftung | Ms Lisa Nandy MP | £2,800 | Visit | 5 Jul 2022 |
| Marc Pennick | Simon Clarke | £2,500 | Cash | 5 Jul 2022 |
| Philip D Brice | Liberal Democrats | £1,500 | Cash | 5 Jul 2022 |
| Cambridge Liberal Democrat Council Group | Liberal Democrats | £800 | Cash | 5 Jul 2022 |
| Mr Tom Dowling | Conservative and Unionist Party | £660 | Cash | 5 Jul 2022 |
| Sean R Carney | Liberal Democrats | £25,000 | Cash | 4 Jul 2022 |
| Mark Adrian Binks | Liberal Democrats | £12,500 | Cash | 4 Jul 2022 |
| Community Union | Labour Party | £11,000 | Cash | 4 Jul 2022 |
| Democracy Forum | Stop Fire and Rehire Ltd | £6,000 | Non Cash | 4 Jul 2022 |
| Transport Salaried Staffs' Association (TSSA) | Sam Tarry | £1,637 | Non Cash | 4 Jul 2022 |
| Sudhir Choudhrie | Liberal Democrats | £1,000 | Cash | 4 Jul 2022 |
| Ernst & Young LLP | Labour Party | £29,702 | Non Cash | 3 Jul 2022 |
| Deborah Mattinson | Labour Party | £21,567 | Non Cash | 3 Jul 2022 |
| Scottish Trust for Liberal Democracy | Liberal Democrats | £20,000 | Permissible Donor Exempt Trust | 3 Jul 2022 |
| Beyond 2050 Limited | Labour Party | £9,000 | Non Cash | 3 Jul 2022 |
| Matthew FM Lawfield | Liberal Democrats | £5,000 | Cash | 3 Jul 2022 |
| JOHN HEMMING TRADING LIMITED | Liberal Democrats | £5,000 | Cash | 3 Jul 2022 |
| Edward G L Staple | Liberal Democrats | £5,000 | Cash | 3 Jul 2022 |
| Cambridgeshire CC Lib Dem Council Group | Liberal Democrats | £2,804 | Cash | 3 Jul 2022 |
| Dinesh Dhamija | Liberal Democrats | £2,700 | Cash | 3 Jul 2022 |
| Mr James Bruges | Green Party | £2,000 | Cash | 3 Jul 2022 |
| Mark E Petterson | Liberal Democrats | £1,800 | Non Cash | 3 Jul 2022 |
| Christopher J White | Liberal Democrats | £1,020 | Cash | 3 Jul 2022 |
| Dorset Lib Dem Council Group | Liberal Democrats | £565 | Cash | 3 Jul 2022 |
| Dorset Lib Dem Council Group | Liberal Democrats | £560 | Cash | 3 Jul 2022 |
| Electoral Commission | Scottish National Party (SNP) | £108,961 | Public Funds | 30 Jun 2022 |
| Alastair Hanton (dec'd) | Liberal Democrats | £50,000 | Cash | 30 Jun 2022 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Liberal Democrats | £28,101 | Cash | 30 Jun 2022 |
| Joseph Rowntree Reform Trust | Labour Campaign For Electoral Reform | £25,000 | Cash | 30 Jun 2022 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Liberal Democrats | £24,968 | Cash | 30 Jun 2022 |
| Best for Britain Ltd | The Rt Hon Hilary Benn MP | £18,579 | Non Cash | 30 Jun 2022 |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) | Labour Party | £13,151 | Cash | 30 Jun 2022 |
| Peter Bennett | Liberal Democrats | £12,500 | Cash | 30 Jun 2022 |
| Mr Andrew Garrad | Green Party | £10,000 | Cash | 30 Jun 2022 |
| Scottish Liberal Club | Liberal Democrats | £5,203 | Non Cash | 30 Jun 2022 |
| Businessfore | Robbie Moore | £5,000 | Cash | 30 Jun 2022 |
| Oxford City Council Labour Group | Labour Party | £4,200 | Cash | 30 Jun 2022 |
| Richmond Upon Thames Lib Dem Council Group | Liberal Democrats | £3,000 | Cash | 30 Jun 2022 |
| STELLAR ENTERTAINMENT SOFTWARE LIMITED | Liberal Democrats | £2,500 | Non Cash | 30 Jun 2022 |
| John R Lee | Liberal Democrats | £2,400 | Cash | 30 Jun 2022 |
| Ramesh | Liberal Democrats | £2,350 | Non Cash | 30 Jun 2022 |
| DURHAM GROUP ESTATES LIMITED | Liberal Democrats | £2,000 | Cash | 30 Jun 2022 |
| Conservative and Unionist Party | Mr Andy Street | £1,800 | Non Cash | 30 Jun 2022 |
| Newcastle Labour Group | Labour Party | £1,800 | Non Cash | 30 Jun 2022 |
Contains Electoral Commission information © Electoral Commission. Source: the official donations register.