Political donations
Who funds the parties
Donations to parties, candidates and other regulated bodies, as recorded by the Electoral Commission. Search by donor or recipient, or browse the most recent first.
| Donor | Recipient | Value | Type | Date |
|---|---|---|---|---|
| Conservative and Unionist Party | Mr Andy Street | £1,800 | Non Cash | 2 May 2022 |
| Scottish Parliament Corporate Body | Scottish Green Party | £1,381 | Public Funds | 2 May 2022 |
| Christopher J White | Liberal Democrats | £1,020 | Cash | 2 May 2022 |
| Christopher J White | Liberal Democrats | £1,020 | Cash | 2 May 2022 |
| Edmond H Douglas-Pennant | Liberal Democrats | £1,000 | Cash | 2 May 2022 |
| James W Ralls | Liberal Democrats | £1,000 | Cash | 2 May 2022 |
| West Berks LD Council Group | Liberal Democrats | £1,000 | Cash | 2 May 2022 |
| Winchester Lib Dem Council Group | Liberal Democrats | £1,000 | Cash | 2 May 2022 |
| Lord Timothy F Clement-Jones | Liberal Democrats | £1,000 | Cash | 2 May 2022 |
| Jean Bryce | Conservative and Unionist Party | £1,000 | Cash | 2 May 2022 |
| Dudley Metropolitan Conservative Councillor Group | Conservative and Unionist Party | £851 | Cash | 2 May 2022 |
| Dorset Lib Dem Council Group | Liberal Democrats | £565 | Cash | 2 May 2022 |
| Cllr Martyn Andrew Cox | Conservative and Unionist Party | £2,000 | Cash | 1 May 2022 |
| Jamie H Stone | Liberal Democrats | £1,000 | Cash | 1 May 2022 |
| MPM Connect Limited (a company controlled by Peter Hearn) | The Rt Hon Yvette Cooper MP | £15,847 | Non Cash | 30 Apr 2022 |
| Mr William D Sunnucks | Conservative and Unionist Party | £599 | Non Cash | 30 Apr 2022 |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED | Liberal Democrats | £558 | Non Cash | 30 Apr 2022 |
| Sunderland Lib Dem Council Group | Liberal Democrats | £512 | Non Cash | 30 Apr 2022 |
| Northern Ireland Assembly | Democratic Unionist Party - D.U.P. | £11,147 | Public Funds | 29 Apr 2022 |
| Northern Ireland Assembly | Ulster Unionist Party | £6,165 | Public Funds | 29 Apr 2022 |
| Northern Ireland Assembly | Democratic Unionist Party - D.U.P. | £3,415 | Public Funds | 29 Apr 2022 |
| Northern Ireland Assembly | Ulster Unionist Party | £1,638 | Public Funds | 29 Apr 2022 |
| Bacon Estates Ltd | Conservative and Unionist Party | £833 | Non Cash | 29 Apr 2022 |
| Kendal & South Westmoreland Liberal Club | Liberal Democrats | £655 | Non Cash | 29 Apr 2022 |
| House of Commons | Labour Party | £567,714 | Public Funds | 28 Apr 2022 |
| House of Commons | Scottish National Party (SNP) | £95,780 | Public Funds | 28 Apr 2022 |
| House Of Commons Fees Office. | Liberal Democrats | £77,466 | Public Funds | 28 Apr 2022 |
| House of Commons Fees Office | Democratic Unionist Party - D.U.P. | £16,874 | Public Funds | 28 Apr 2022 |
| House of Commons Department of Resources | Sinn Féin | £14,253 | Public Funds | 28 Apr 2022 |
| UNISON | Labour Party | £10,740 | Cash | 28 Apr 2022 |
| House of Commons | SDLP (Social Democratic & Labour Party) | £9,240 | Public Funds | 28 Apr 2022 |
| Mr John S Jackson | Conservative and Unionist Party | £3,520 | Non Cash | 28 Apr 2022 |
| Conservative and Unionist Party | Mr Andy Street | £2,583 | Non Cash | 28 Apr 2022 |
| Hackney Labour Group | Labour Party | £524 | Non Cash | 28 Apr 2022 |
| Mrs Ann R Said | Conservative and Unionist Party | £66,800 | Cash | 27 Apr 2022 |
| Countywide Developments Ltd | Conservative and Unionist Party | £62,500 | Cash | 27 Apr 2022 |
| Richard D Harpin | Conservative and Unionist Party | £15,900 | Non Cash | 27 Apr 2022 |
| Adam D Knight | Liberal Democrats | £12,500 | Cash | 27 Apr 2022 |
| Vantage Financial Limited | Labour Party | £10,000 | Cash | 27 Apr 2022 |
| Nicholas A C Candy | Conservative and Unionist Party | £5,250 | Cash | 27 Apr 2022 |
| Northern Ireland Assembly | People Before Profit | £1,851 | Public Funds | 27 Apr 2022 |
| Communication Workers Union | Labour Party | £1,433 | Cash | 27 Apr 2022 |
| Lord Stanley Fink | Conservative and Unionist Party | £50,000 | Cash | 26 Apr 2022 |
| Pareto Financial Planning Limited | Conservative and Unionist Party | £50,000 | Cash | 26 Apr 2022 |
| Peter G Cullum | Conservative and Unionist Party | £50,000 | Cash | 26 Apr 2022 |
| Communication Workers Union | Labour Party | £36,292 | Cash | 26 Apr 2022 |
| (AQ) Networks Ltd | Conservative and Unionist Party | £25,000 | Cash | 26 Apr 2022 |
| Conegate Limited | Conservative and Unionist Party | £25,000 | Cash | 26 Apr 2022 |
| Picton Asset Mangement Limited | Conservative and Unionist Party | £25,000 | Cash | 26 Apr 2022 |
| Rigby Group (RG) PLC | Conservative and Unionist Party | £25,000 | Cash | 26 Apr 2022 |
Contains Electoral Commission information © Electoral Commission. Source: the official donations register.