Political donations
Who funds the parties
Donations to parties, candidates and other regulated bodies, as recorded by the Electoral Commission. Search by donor or recipient, or browse the most recent first.
| Donor | Recipient | Value | Type | Date |
|---|---|---|---|---|
| Acetrip Limited | Conservative and Unionist Party | £2,400 | Cash | 10 Mar 2022 |
| Evelyn J Collishaw | Conservative and Unionist Party | £2,000 | Cash | 10 Mar 2022 |
| Mr Simon A Aldridge | Conservative and Unionist Party | £1,850 | Cash | 10 Mar 2022 |
| Hertfordshire Lib Dem Council Group | Liberal Democrats | £1,500 | Cash | 10 Mar 2022 |
| Dr Wafik M Moustafa | Conservative and Unionist Party | £1,250 | Cash | 10 Mar 2022 |
| Dudley Metropolitan Conservative Councillor Group | Conservative and Unionist Party | £851 | Cash | 10 Mar 2022 |
| Dacorum Lib Dem Council Group | Liberal Democrats | £570 | Cash | 10 Mar 2022 |
| Michael D Watson | Liberal Democrats | £550 | Cash | 10 Mar 2022 |
| St Helen's & District Conservative & Unionist Building Company L | Conservative and Unionist Party | £10,000 | Cash | 9 Mar 2022 |
| Cooperative Party | Labour Party | £2,000 | Cash | 9 Mar 2022 |
| Gateshead Lib Dem Council Group | Liberal Democrats | £1,000 | Cash | 9 Mar 2022 |
| Bacon Estates Ltd | Conservative and Unionist Party | £833 | Non Cash | 9 Mar 2022 |
| Mr Benjamin J Gillam | Liberal Democrats | £5,000 | Cash | 8 Mar 2022 |
| GMB | Labour Party | £3,000 | Cash | 8 Mar 2022 |
| GMB | Labour Party | £3,000 | Cash | 8 Mar 2022 |
| Communication Workers Union | Labour Party | £800 | Cash | 8 Mar 2022 |
| Torbay Lib Dem Council Group | Liberal Democrats | £640 | Cash | 8 Mar 2022 |
| Jonathan P Bray | Liberal Democrats | £30,000 | Cash | 7 Mar 2022 |
| BM Creative Management Limited | Labour Party | £12,500 | Cash | 7 Mar 2022 |
| Leamington Fund | Conservative and Unionist Party | £10,000 | Cash | 7 Mar 2022 |
| Mr Thiago De Carvalho | Labour Party | £10,000 | Cash | 7 Mar 2022 |
| Quinn Estates Ltd | Mr Jonathan Gullis | £7,200 | Non Cash | 7 Mar 2022 |
| Peter Woodhouse Williams | Liberal Democrats | £5,000 | Cash | 7 Mar 2022 |
| Leeds Labour Group | Labour Party | £3,700 | Cash | 7 Mar 2022 |
| Portsmouth Lib Dem Council Group | Liberal Democrats | £2,000 | Cash | 7 Mar 2022 |
| The Chelwood Club | Conservative and Unionist Party | £2,000 | Cash | 7 Mar 2022 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Labour Party | £2,000 | Cash | 7 Mar 2022 |
| Philip Menday | Conservative and Unionist Party | £1,750 | Cash | 7 Mar 2022 |
| Aberdeenshire Council Liberal Democrat Group | Liberal Democrats | £1,700 | Cash | 7 Mar 2022 |
| Scottish Parliament | Scottish Green Party | £1,381 | Cash | 7 Mar 2022 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Labour Party | £1,000 | Cash | 7 Mar 2022 |
| Kevin M Coyle | Conservative and Unionist Party | £1,000 | Cash | 7 Mar 2022 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Labour Party | £1,000 | Cash | 7 Mar 2022 |
| Wiltshire County Lib Dem Group | Liberal Democrats | £908 | Non Cash | 7 Mar 2022 |
| Cambridge Liberal Democrat Council Group | Liberal Democrats | £800 | Cash | 7 Mar 2022 |
| Leeds Labour Group | Labour Party | £600 | Cash | 7 Mar 2022 |
| Lord Simon Haskel | Labour Party | £5,000 | Cash | 6 Mar 2022 |
| Edwin J Glasgow | Liberal Democrats | £2,500 | Cash | 6 Mar 2022 |
| Democracy Forum | Stop Fire and Rehire Ltd | £2,000 | Cash | 5 Mar 2022 |
| Mr John Kirkland | Labour Party | £20,000 | Cash | 4 Mar 2022 |
| Alexander M Sweet | Liberal Democrats | £2,000 | Cash | 4 Mar 2022 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Labour Party | £1,000 | Cash | 4 Mar 2022 |
| West Berks LD Council Group | Liberal Democrats | £1,000 | Cash | 4 Mar 2022 |
| Mr Jeremy E Cunnington | Liberal Democrats | £1,000 | Cash | 4 Mar 2022 |
| Dorset Lib Dem Council Group | Liberal Democrats | £560 | Cash | 4 Mar 2022 |
| Mark E Petterson | Liberal Democrats | £15,000 | Cash | 3 Mar 2022 |
| Doreen Pickles | Labour Women's Network | £12,000 | Cash | 3 Mar 2022 |
| Mr Malik Karim | Conservative and Unionist Party | £8,622 | Non Cash | 3 Mar 2022 |
| Scarborough Borough Council Labour Group | Labour Party | £6,000 | Cash | 3 Mar 2022 |
| Best for Britain Ltd | The Rt Hon Hilary Benn MP | £3,551 | Non Cash | 3 Mar 2022 |
Contains Electoral Commission information © Electoral Commission. Source: the official donations register.