Political donations
Who funds the parties
Donations to parties, candidates and other regulated bodies, as recorded by the Electoral Commission. Search by donor or recipient, or browse the most recent first.
| Donor | Recipient | Value | Type | Date |
|---|---|---|---|---|
| Somaliland Chamber of Commerce, Industry and Agriculture | Gavin Williamson | £4,621 | Visit | 16 Feb 2022 |
| Exeter City Council Labour Group | Labour Party | £4,593 | Cash | 16 Feb 2022 |
| John Garnsworthy | Liberal Democrats | £2,500 | Cash | 16 Feb 2022 |
| Cargo Solutions Ltd | Sarah Owen | £1,560 | Non Cash | 16 Feb 2022 |
| Michael Pears | Liberal Democrats | £37,174 | Cash | 15 Feb 2022 |
| Kendal & South Westmoreland Liberal Club | Liberal Democrats | £7,000 | Cash | 15 Feb 2022 |
| Manchester Labour Group | Labour Party | £4,000 | Cash | 15 Feb 2022 |
| Liberal Premises (St Albans) Limited | Liberal Democrats | £3,500 | Cash | 15 Feb 2022 |
| Tower Hamlets Labour Group | Labour Party | £3,348 | Cash | 15 Feb 2022 |
| Daniel G Alexander | Liberal Democrats | £3,000 | Cash | 15 Feb 2022 |
| Sheffield Lib Dem Council Group | Liberal Democrats | £3,000 | Cash | 15 Feb 2022 |
| Kendal & South Westmoreland Liberal Club | Liberal Democrats | £1,544 | Cash | 15 Feb 2022 |
| Derby Lib Dem Council Group | Liberal Democrats | £1,025 | Cash | 15 Feb 2022 |
| Bryony J van Spaendonck | Liberal Democrats | £20,000 | Cash | 14 Feb 2022 |
| Mr Malik Karim | Conservative and Unionist Party | £8,186 | Non Cash | 14 Feb 2022 |
| Kensington and Chelsea Labour Group | Labour Party | £8,000 | Cash | 14 Feb 2022 |
| David Kogan Ltd | Dr Rosena Allin-Khan | £7,500 | Cash | 14 Feb 2022 |
| Gareth M Campbell | Liberal Democrats | £5,000 | Cash | 14 Feb 2022 |
| Stevenage Borough Council Labour Group | Labour Party | £4,000 | Cash | 14 Feb 2022 |
| Jack RM Henderson | Liberal Democrats | £3,000 | Cash | 14 Feb 2022 |
| Kingston Lib Dem Council Group | Liberal Democrats | £2,500 | Cash | 14 Feb 2022 |
| Scottish Parliament | Scottish Green Party | £2,051 | Cash | 14 Feb 2022 |
| Ahmed Khan | Liberal Democrats | £2,000 | Cash | 14 Feb 2022 |
| Dominic F Sokalski | Liberal Democrats | £1,651 | Non Cash | 14 Feb 2022 |
| Stephen M C Pitt | Liberal Democrats | £1,090 | Cash | 14 Feb 2022 |
| Theresa W Hall | Liberal Democrats | £600 | Cash | 14 Feb 2022 |
| Mr Winston Taylor | Green Party | £100,000 | Cash | 13 Feb 2022 |
| Duncan T Greenland | Liberal Democrats | £3,000 | Cash | 13 Feb 2022 |
| Dinesh Dhamija | Liberal Democrats | £2,500 | Cash | 13 Feb 2022 |
| Mr Simon Burgess | Green Party | £1,010 | Cash | 13 Feb 2022 |
| Hawtrey Dene Ltd | Conservative and Unionist Party | £1,000 | Non Cash | 13 Feb 2022 |
| The Rt Hon The Lord Charlie Falconer of Thoroton QC | Labour Party | £833 | Cash | 13 Feb 2022 |
| African Development Bank | Mr Andrew Mitchell MP | £4,338 | Visit | 12 Feb 2022 |
| Christopher Charles Sherriff Harborne | Conservative and Unionist Party | £500,000 | Cash | 11 Feb 2022 |
| Lord Michael Anthony Ashcroft | Conservative and Unionist Party | £50,000 | Cash | 11 Feb 2022 |
| Mr John W Leavesley | Conservative and Unionist Party | £25,000 | Cash | 11 Feb 2022 |
| Logan V Naidu | Conservative and Unionist Party | £25,000 | Cash | 11 Feb 2022 |
| Elizabeth M Stanton Jones | Liberal Democrats | £15,000 | Cash | 11 Feb 2022 |
| Mr John S Martin | Conservative and Unionist Party | £10,500 | Cash | 11 Feb 2022 |
| Mr Kevin Coyle | Conservative and Unionist Party | £10,500 | Cash | 11 Feb 2022 |
| Avre Partnership Limited | Conservative and Unionist Party | £8,000 | Cash | 11 Feb 2022 |
| CANVAS HOMES TEES BARRAGE LIMITED | Conservative and Unionist Party | £7,500 | Cash | 11 Feb 2022 |
| Professor Christopher Barry Wood | Conservative and Unionist Party | £5,250 | Cash | 11 Feb 2022 |
| Mr Edward Milford | Green Party | £5,000 | Cash | 11 Feb 2022 |
| Mr Ian Mukherjee | Conservative and Unionist Party | £5,000 | Cash | 11 Feb 2022 |
| Hamish A Badenoch | Conservative and Unionist Party | £3,200 | Cash | 11 Feb 2022 |
| Twiggs Grounds Maintenance Ltd | Dan Jarvis MP | £3,000 | Cash | 11 Feb 2022 |
| Nicholas F Bacon | Conservative and Unionist Party | £2,869 | Non Cash | 11 Feb 2022 |
| Center Parks Ltd | Mr John Stevenson MP | £2,000 | Cash | 11 Feb 2022 |
| Computer Service Centre Ltd | Conservative and Unionist Party | £1,121 | Non Cash | 11 Feb 2022 |
Contains Electoral Commission information © Electoral Commission. Source: the official donations register.