Political donations
Who funds the parties
Donations to parties, candidates and other regulated bodies, as recorded by the Electoral Commission. Search by donor or recipient, or browse the most recent first.
| Donor | Recipient | Value | Type | Date |
|---|---|---|---|---|
| Damir Bettini | Liberal Democrats | £9,950 | Cash | 11 Oct 2021 |
| Ministry of Foreign Affairs - Qatar | Ms Nickie Aiken | £7,524 | Visit | 11 Oct 2021 |
| Centrax Industries Ltd | Conservative and Unionist Party | £5,000 | Cash | 11 Oct 2021 |
| Mr Michael J Palmer | Conservative and Unionist Party | £5,000 | Cash | 11 Oct 2021 |
| Sun Mark Limited | Conservative and Unionist Party | £2,000 | Cash | 11 Oct 2021 |
| Susanna Peake | Conservative and Unionist Party | £1,975 | Cash | 11 Oct 2021 |
| Co-operative Party | Labour Party | £1,215 | Cash | 11 Oct 2021 |
| Co-operative Party | Labour Party | £1,215 | Cash | 11 Oct 2021 |
| Co-operative Party | Labour Party | £1,215 | Cash | 11 Oct 2021 |
| Co-operative Party | Labour Party | £1,215 | Cash | 11 Oct 2021 |
| Co-operative Party | Labour Party | £1,215 | Cash | 11 Oct 2021 |
| Co-operative Party | Labour Party | £1,215 | Cash | 11 Oct 2021 |
| Co-operative Party | Labour Party | £1,215 | Cash | 11 Oct 2021 |
| Dudley Metropolitan Conservative Councillor Group | Conservative and Unionist Party | £851 | Cash | 11 Oct 2021 |
| House of Lords | Labour Party | £165,078 | Public Funds | 10 Oct 2021 |
| John E Gore | Conservative and Unionist Party | £100,000 | Cash | 10 Oct 2021 |
| Tim Allen | Rachel Reeves MP | £15,000 | Cash | 10 Oct 2021 |
| Mr Tim Allan | Labour Party | £15,000 | Cash | 10 Oct 2021 |
| Heidi M Ellis | Conservative and Unionist Party | £10,000 | Cash | 10 Oct 2021 |
| Qatar International Academy Security Studies | Mr Mark Pritchard MP | £6,000 | Visit | 10 Oct 2021 |
| Mr Martin C Armstrong | Conservative and Unionist Party | £5,000 | Cash | 10 Oct 2021 |
| Whipton and Pinhoe Labour Club | Labour Party | £4,500 | Cash | 10 Oct 2021 |
| John P McKay | Liberal Democrats | £2,904 | Non Cash | 10 Oct 2021 |
| Hertfordshire Lib Dem Council Group | Liberal Democrats | £1,500 | Cash | 10 Oct 2021 |
| Alex Maskey MLA | Sinn Féin | £678 | Cash | 10 Oct 2021 |
| West Berks LD Council Group | Liberal Democrats | £1,000 | Cash | 9 Oct 2021 |
| Mr Trevor Chinn | Labour Together | £20,000 | Cash | 8 Oct 2021 |
| Unite the Union | Labour Party | £15,131 | Cash | 8 Oct 2021 |
| Honorary Consulate for the Republic of San Marino | Graham Brady MP | £2,433 | Visit | 8 Oct 2021 |
| UNISON | Labour Party | £291,575 | Cash | 7 Oct 2021 |
| National Conservative Draws Society | Conservative and Unionist Party | £50,000 | Cash | 7 Oct 2021 |
| Westmont Management Limited | Conservative and Unionist Party | £25,000 | Cash | 7 Oct 2021 |
| George Brown | The Rt Hon David Lammy MP | £25,000 | Non Cash | 7 Oct 2021 |
| Mr George Brown | Labour Party | £25,000 | Non Cash | 7 Oct 2021 |
| Mr Amjad Bseisu | Conservative and Unionist Party | £12,500 | Cash | 7 Oct 2021 |
| Honorary Consulate for the Republic of San Marino | The Rt Hon Jeremy Hunt MP | £7,869 | Visit | 7 Oct 2021 |
| John E M Cooper | Conservative and Unionist Party | £1,500 | Cash | 7 Oct 2021 |
| Huntswood Associates Limited | Conservative and Unionist Party | £1,250 | Cash | 7 Oct 2021 |
| Ms Fiona Ferguson | People Before Profit | £1,050 | Cash | 7 Oct 2021 |
| Dacorum Lib Dem Council Group | Liberal Democrats | £570 | Cash | 7 Oct 2021 |
| Countywide Developments Ltd | Conservative and Unionist Party | £62,500 | Cash | 6 Oct 2021 |
| Andrew E Law | Conservative and Unionist Party | £50,000 | Cash | 6 Oct 2021 |
| National Conservative Draws Society | Conservative and Unionist Party | £50,000 | Cash | 6 Oct 2021 |
| National Conservative Draws Society | Conservative and Unionist Party | £50,000 | Cash | 6 Oct 2021 |
| National Conservative Draws Society | Conservative and Unionist Party | £50,000 | Cash | 6 Oct 2021 |
| Robert Derek Calrow OBE | Conservative and Unionist Party | £50,000 | Cash | 6 Oct 2021 |
| Richard D Harpin | Conservative and Unionist Party | £33,333 | Cash | 6 Oct 2021 |
| Doctor Care Anywhere Group PLC | Conservative and Unionist Party | £12,500 | Cash | 6 Oct 2021 |
| Ministry of Foreign Affairs, Qatar | Mr Crispin Jeremy Rupert Blunt MP | £7,673 | Visit | 6 Oct 2021 |
| Mr Peter D R Landale | Conservative and Unionist Party | £6,000 | Cash | 6 Oct 2021 |
Contains Electoral Commission information © Electoral Commission. Source: the official donations register.