Political donations
Who funds the parties
Donations to parties, candidates and other regulated bodies, as recorded by the Electoral Commission. Search by donor or recipient, or browse the most recent first.
| Donor | Recipient | Value | Type | Date |
|---|---|---|---|---|
| Scottish Parliament | Labour Party | £42,996 | Public Funds | 29 Sep 2021 |
| PRICEWATERHOUSECOOPERS LLP | Liberal Democrats | £42,525 | Non Cash | 29 Sep 2021 |
| PricewaterhouseCoopers LLP | Labour Party | £32,522 | Non Cash | 29 Sep 2021 |
| Canary Wharf Group PLC | Conservative and Unionist Party | £25,000 | Cash | 29 Sep 2021 |
| Mr Norman Fitt | Co-operative Party | £13,233 | Cash | 29 Sep 2021 |
| Jawad Sohrabs | Naz Shah MP | £12,000 | Visit | 29 Sep 2021 |
| Northern Ireland Assembly | Democratic Unionist Party - D.U.P. | £9,353 | Public Funds | 29 Sep 2021 |
| Avre Partnership Limited | Conservative and Unionist Party | £8,000 | Cash | 29 Sep 2021 |
| Northern Ireland Assembly | Ulster Unionist Party | £6,238 | Public Funds | 29 Sep 2021 |
| Conservative and Unionist Party (GB) | Conservative and Unionist Party | £5,203 | Non Cash | 29 Sep 2021 |
| Rocktel Services Limited | Labour Party | £5,000 | Cash | 29 Sep 2021 |
| Sayed Zulfikar Abbas Bukhari | Naz Shah MP | £5,000 | Visit | 29 Sep 2021 |
| Barnet Labour Group | Labour Party | £3,825 | Cash | 29 Sep 2021 |
| Northern Ireland Assembly | Democratic Unionist Party - D.U.P. | £3,404 | Public Funds | 29 Sep 2021 |
| Conservative and Unionist Party | Mr Andy Street | £3,014 | Non Cash | 29 Sep 2021 |
| Ramesh | Liberal Democrats | £2,703 | Non Cash | 29 Sep 2021 |
| Scottish Parliament. | Liberal Democrats | £2,698 | Public Funds | 29 Sep 2021 |
| Portsmouth Lib Dem Council Group | Liberal Democrats | £2,334 | Cash | 29 Sep 2021 |
| Michelle O'Neill MLA | Sinn Féin | £1,736 | Cash | 29 Sep 2021 |
| Birmingham City Council Labour Group | Labour Party | £1,650 | Cash | 29 Sep 2021 |
| Northern Ireland Assembly | Ulster Unionist Party | £1,629 | Public Funds | 29 Sep 2021 |
| Robert Barr | Liberal Democrats | £1,100 | Cash | 29 Sep 2021 |
| Ms Natalie Bennett | Green Party | £1,000 | Cash | 29 Sep 2021 |
| Nigel R Gardner | Conservative and Unionist Party | £1,000 | Cash | 29 Sep 2021 |
| Gateshead Lib Dem Council Group | Liberal Democrats | £1,000 | Cash | 29 Sep 2021 |
| Winchester Lib Dem Council Group | Liberal Democrats | £1,000 | Cash | 29 Sep 2021 |
| Hawtrey Dene Ltd | Conservative and Unionist Party | £1,000 | Non Cash | 29 Sep 2021 |
| Kendal & South Westmoreland Liberal Club | Liberal Democrats | £655 | Non Cash | 29 Sep 2021 |
| Dorset Lib Dem Council Group | Liberal Democrats | £565 | Cash | 29 Sep 2021 |
| Estate of William Gordon Martin Lang | Plaid Cymru - The Party of Wales | £84,000 | Cash | 28 Sep 2021 |
| MPM Connect Limited (a company controlled by Peter Hearn) | The Rt Hon Yvette Cooper MP | £15,847 | Cash | 28 Sep 2021 |
| Deirdre Hargey | Sinn Féin | £680 | Cash | 28 Sep 2021 |
| Daniel W Lowe | Conservative and Unionist Party | £20,000 | Cash | 27 Sep 2021 |
| The Cayzer Trust Company Ltd | Ms Virginia Crosbie | £10,000 | Cash | 27 Sep 2021 |
| Northern Ireland Assembly Finance Office | Sinn Féin | £9,894 | Public Funds | 27 Sep 2021 |
| Northern Ireland Assembly | SDLP (Social Democratic & Labour Party) | £8,731 | Public Funds | 27 Sep 2021 |
| CHD Living Ltd | Conservative and Unionist Party | £8,000 | Cash | 27 Sep 2021 |
| Mr David P Ross | Conservative and Unionist Party | £8,000 | Cash | 27 Sep 2021 |
| Northern Ireland Assembly | Alliance - Alliance Party of Northern Ireland | £5,216 | Public Funds | 27 Sep 2021 |
| Adam P C Keswick | Conservative and Unionist Party | £5,000 | Cash | 27 Sep 2021 |
| Northern Ireland Assembly Finance Office | Sinn Féin | £3,428 | Public Funds | 27 Sep 2021 |
| Mr Frank J Burke | Conservative and Unionist Party | £2,500 | Cash | 27 Sep 2021 |
| Mr Frank J Burke | Conservative and Unionist Party | £2,500 | Cash | 27 Sep 2021 |
| Northern Ireland Assembly | Traditional Unionist Voice - TUV | £2,280 | Public Funds | 27 Sep 2021 |
| Charles McDowell Properties Ltd | Conservative and Unionist Party | £2,000 | Cash | 27 Sep 2021 |
| Northern Ireland Assembly | People Before Profit | £1,506 | Public Funds | 27 Sep 2021 |
| Northern Ireland Assembly | Alliance - Alliance Party of Northern Ireland | £1,487 | Public Funds | 27 Sep 2021 |
| Communication Workers Union | Labour Party | £1,376 | Cash | 27 Sep 2021 |
| Mr Kenneth Davies | Green Party | £1,110 | Cash | 27 Sep 2021 |
| Heather Coffey | Conservative and Unionist Party | £200,000 | Cash | 26 Sep 2021 |
Contains Electoral Commission information © Electoral Commission. Source: the official donations register.