Political donations
Who funds the parties
Donations to parties, candidates and other regulated bodies, as recorded by the Electoral Commission. Search by donor or recipient, or browse the most recent first.
| Donor | Recipient | Value | Type | Date |
|---|---|---|---|---|
| UNISON | Labour Party | £1,000 | Cash | 6 May 2021 |
| Unite the Union | Labour Party | £1,000 | Cash | 6 May 2021 |
| Unite the Union | Labour Party | £1,000 | Cash | 6 May 2021 |
| Sir John D Spurling KCVO OBE | Conservative and Unionist Party | £5,000 | Cash | 5 May 2021 |
| South Cambs Lib Dem Council Group | Liberal Democrats | £5,000 | Cash | 5 May 2021 |
| Southern Grove Real Estate Limited | Conservative and Unionist Party | £3,000 | Cash | 5 May 2021 |
| Gateshead Labour Group | Labour Party | £2,300 | Cash | 5 May 2021 |
| Co-operative Party | Labour Party | £1,800 | Cash | 5 May 2021 |
| Cambridge Liberal Democrat Council Group | Liberal Democrats | £800 | Cash | 5 May 2021 |
| Theresa W Hall | Liberal Democrats | £600 | Cash | 5 May 2021 |
| Mr Albert Snape | Conservative and Unionist Party | £425,034 | Cash | 4 May 2021 |
| Mr James Diner | Conservative and Unionist Party | £25,000 | Cash | 4 May 2021 |
| Doncaster Labour Group | Labour Party | £8,000 | Cash | 4 May 2021 |
| Mr Kam Balayev | Renew | £5,000 | Cash | 4 May 2021 |
| James Walker | Alba Party [De-registered 26/03/26] | £5,000 | Cash | 4 May 2021 |
| Adam P C Keswick | Conservative and Unionist Party | £5,000 | Cash | 4 May 2021 |
| DPK Contractors Limited | Conservative and Unionist Party | £4,167 | Cash | 4 May 2021 |
| Daedalus Business Services Limited | Green Party | £1,500 | Cash | 4 May 2021 |
| James Walker | Alba Party [De-registered 26/03/26] | £1,150 | Cash | 4 May 2021 |
| Mr Gerry Carroll | People Before Profit | £1,050 | Cash | 4 May 2021 |
| West Berks LD Council Group | Liberal Democrats | £1,000 | Cash | 4 May 2021 |
| Graham E Knight | Liberal Democrats | £556 | Cash | 4 May 2021 |
| Bridgemere UK PLC | Conservative and Unionist Party | £62,500 | Cash | 3 May 2021 |
| Alan Massie | Conservative and Unionist Party | £52,545 | Non Cash | 3 May 2021 |
| Syed Shaheen Akhtar Chishti | Conservative and Unionist Party | £25,000 | Cash | 3 May 2021 |
| Joseph Rowntree Reform Trust Ltd | Alliance - Alliance Party of Northern Ireland | £12,500 | Cash | 3 May 2021 |
| The Refugee, Asylum and Migration Policy Project (RAMP | Ms Caroline Nokes | £10,400 | Non Cash | 3 May 2021 |
| Lord Michael A Spencer | Conservative and Unionist Party | £10,000 | Cash | 3 May 2021 |
| James T Macpherson | Liberal Democrats | £5,000 | Cash | 3 May 2021 |
| Northern Ireland Assembly Finance Office | Sinn Féin | £4,591 | Cash | 3 May 2021 |
| Dow Investments PLC | Conservative and Unionist Party | £4,166 | Cash | 3 May 2021 |
| M & M Supplies (UK) PLC | Conservative and Unionist Party | £4,166 | Cash | 3 May 2021 |
| Richmond Upon Thames Lib Dem Council Group | Liberal Democrats | £3,100 | Cash | 3 May 2021 |
| Mr Moonpal S Grewal | Conservative and Unionist Party | £3,000 | Cash | 3 May 2021 |
| Michael Frohlich | Liberal Democrats | £2,000 | Cash | 3 May 2021 |
| Slough Labour Group | Labour Party | £1,500 | Cash | 3 May 2021 |
| Torbay Lib Dem Council Group | Liberal Democrats | £1,339 | Cash | 3 May 2021 |
| Computer Service Centre Ltd | Conservative and Unionist Party | £1,286 | Non Cash | 3 May 2021 |
| Christopher J White | Liberal Democrats | £1,270 | Cash | 3 May 2021 |
| Edmond H Douglas-Pennant | Liberal Democrats | £1,000 | Cash | 3 May 2021 |
| Sudhir Choudhrie | Liberal Democrats | £1,000 | Cash | 3 May 2021 |
| Andrew G Kempston-Parkes | Liberal Democrats | £1,000 | Cash | 3 May 2021 |
| Mark E Petterson | Liberal Democrats | £1,000 | Cash | 3 May 2021 |
| Redsky Wholesalers Ltd | Conservative and Unionist Party | £833 | Cash | 3 May 2021 |
| Devon County Council Labour Group | Labour Party | £760 | Cash | 3 May 2021 |
| Deirdre Hargey | Sinn Féin | £680 | Cash | 3 May 2021 |
| Joanna N Kenny | Liberal Democrats | £650 | Cash | 3 May 2021 |
| John F Lawrie | Liberal Democrats | £600 | Cash | 3 May 2021 |
| Abdul Majid | Alba Party [De-registered 26/03/26] | £1,000 | Cash | 2 May 2021 |
| Dorset Lib Dem Council Group | Liberal Democrats | £630 | Cash | 2 May 2021 |
Contains Electoral Commission information © Electoral Commission. Source: the official donations register.