Political donations
Who funds the parties
Donations to parties, candidates and other regulated bodies, as recorded by the Electoral Commission. Search by donor or recipient, or browse the most recent first.
| Donor | Recipient | Value | Type | Date |
|---|---|---|---|---|
| Ms Helen Turner | Green Party | £5,000 | Cash | 19 Mar 2021 |
| Union of Shop, Distributive and Allied Workers | Labour Party | £4,070 | Cash | 19 Mar 2021 |
| Ipswich Borough Council Labour Group | Labour Party | £2,674 | Cash | 19 Mar 2021 |
| UNISON | Labour Party | £2,666 | Cash | 19 Mar 2021 |
| Mr Andrew Mohr | Green Party | £2,000 | Cash | 19 Mar 2021 |
| UNISON | Labour Party | £2,000 | Cash | 19 Mar 2021 |
| Michael D Watson | Liberal Democrats | £1,584 | Cash | 19 Mar 2021 |
| Laura O'Brien | Liberal Democrats | £1,250 | Cash | 19 Mar 2021 |
| Laura O'Brien | Liberal Democrats | £1,000 | Cash | 19 Mar 2021 |
| Robin P Bevan | Liberal Democrats | £1,000 | Cash | 19 Mar 2021 |
| Mr William D Sunnucks | Conservative and Unionist Party | £599 | Non Cash | 19 Mar 2021 |
| Bloor Holdings LTD | Conservative and Unionist Party | £150,000 | Cash | 18 Mar 2021 |
| Professor Christopher Wood | Conservative and Unionist Party | £20,000 | Cash | 18 Mar 2021 |
| Mr Maxwell C B Ward | Conservative and Unionist Party | £10,000 | Cash | 18 Mar 2021 |
| Harris and Sheldon Group Ltd | Conservative and Unionist Party | £10,000 | Cash | 18 Mar 2021 |
| Michael Frohlich | Liberal Democrats | £4,740 | Cash | 18 Mar 2021 |
| Exeter Constitutional Trust | Conservative and Unionist Party | £3,000 | Exempt Trust | 18 Mar 2021 |
| Suffolk County Council Lib Dem Group | Liberal Democrats | £2,400 | Cash | 18 Mar 2021 |
| Norfolk County Council Labour Group | Labour Party | £2,400 | Cash | 18 Mar 2021 |
| North East Lincolnshire Labour Group | Labour Party | £2,400 | Cash | 18 Mar 2021 |
| Michael Frohlich | Liberal Democrats | £2,110 | Cash | 18 Mar 2021 |
| Kent Lib Dem Council Group | Liberal Democrats | £2,000 | Cash | 18 Mar 2021 |
| Westminster Council Labour Group | Labour Party | £1,350 | Cash | 18 Mar 2021 |
| Robert Blackie | Liberal Democrats | £1,000 | Cash | 18 Mar 2021 |
| Mark E Petterson | Liberal Democrats | £1,000 | Cash | 18 Mar 2021 |
| Longstem Ltd | London Real Party [De-registered 13/11/24] | £26,100 | Non Cash | 17 Mar 2021 |
| Longstem Ltd | London Real Party [De-registered 13/11/24] | £24,000 | Non Cash | 17 Mar 2021 |
| Paul C Strasburger | Liberal Democrats | £13,400 | Cash | 17 Mar 2021 |
| The Rt Hon Peter Andrew Cruddas | Conservative and Unionist Party | £10,000 | Cash | 17 Mar 2021 |
| Roodsafe Ltd | Conservative and Unionist Party | £10,000 | Cash | 17 Mar 2021 |
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Plaid Cymru - The Party of Wales | £8,432 | Public Funds | 17 Mar 2021 |
| Longstem Ltd | London Real Party [De-registered 13/11/24] | £5,211 | Non Cash | 17 Mar 2021 |
| Matthew Ferrey | Steve Baker MP | £5,000 | Non Cash | 17 Mar 2021 |
| Michael Frohlich | Liberal Democrats | £4,115 | Cash | 17 Mar 2021 |
| Durham County Council Labour Group | Labour Party | £4,000 | Cash | 17 Mar 2021 |
| Lancashire County Council Labour Group | Labour Party | £4,000 | Cash | 17 Mar 2021 |
| Lancashire County Council Labour Group | Labour Party | £3,500 | Cash | 17 Mar 2021 |
| Morgan Crest Limited | Conservative and Unionist Party | £3,000 | Cash | 17 Mar 2021 |
| Patrick A Gifford | Liberal Democrats | £2,000 | Cash | 17 Mar 2021 |
| James Graven and Sons Limited | Conservative and Unionist Party | £2,000 | Cash | 17 Mar 2021 |
| The Rt Hon Jeremy R Hunt | Conservative and Unionist Party | £2,000 | Cash | 17 Mar 2021 |
| Caerphilly Labour Group | Labour Party | £1,000 | Cash | 17 Mar 2021 |
| Craig A Fletcher | Liberal Democrats | £1,000 | Cash | 17 Mar 2021 |
| Her Majesty's Revenue and Customs. | Liberal Democrats | £861 | Public Funds | 17 Mar 2021 |
| Unite the Union | Labour Party | £100,000 | Cash | 16 Mar 2021 |
| Lubov Chernukhin | Conservative and Unionist Party | £50,000 | Cash | 16 Mar 2021 |
| Longstem Ltd | London Real Party [De-registered 13/11/24] | £48,826 | Non Cash | 16 Mar 2021 |
| Mr Andrew C Green | Conservative and Unionist Party | £25,000 | Cash | 16 Mar 2021 |
| Northumberland Conservatives Ind. Group | Conservative and Unionist Party | £20,000 | Cash | 16 Mar 2021 |
| Longstem Ltd | London Real Party [De-registered 13/11/24] | £16,500 | Non Cash | 16 Mar 2021 |
Contains Electoral Commission information © Electoral Commission. Source: the official donations register.