Political donations
Who funds the parties
Donations to parties, candidates and other regulated bodies, as recorded by the Electoral Commission. Search by donor or recipient, or browse the most recent first.
| Donor | Recipient | Value | Type | Date |
|---|---|---|---|---|
| Richmond Upon Thames Lib Dem Council Group | Liberal Democrats | £10,500 | Cash | 11 Mar 2025 |
| Sudhir Choudhrie | Liberal Democrats | £6,833 | Cash | 11 Mar 2025 |
| Northumberland Labour Group | Labour Party | £2,673 | Non Cash | 11 Mar 2025 |
| Durham Labour Group | Labour Party | £25,525 | Non Cash | 10 Mar 2025 |
| Sophie C Smith | Conservative and Unionist Party | £10,000 | Cash | 10 Mar 2025 |
| Bestway Wholesale Ltd | Conservative and Unionist Party | £5,000 | Cash | 10 Mar 2025 |
| Dr Quentin Lionel Lloyd-Harris | Conservative and Unionist Party | £4,200 | Non Cash | 10 Mar 2025 |
| Stockport Lib Dem Council Group | Liberal Democrats | £3,682 | Cash | 10 Mar 2025 |
| International Conservation Caucus Foundation (ICCF) | Mr Barry Gardiner MP | £2,800 | Visit | 10 Mar 2025 |
| Northumberland Labour Group | Labour Party | £2,235 | Non Cash | 10 Mar 2025 |
| Hertfordshire Lib Dem Council Group | Liberal Democrats | £2,000 | Cash | 10 Mar 2025 |
| GMB | Labour Party | £2,000 | Cash | 10 Mar 2025 |
| Stratford-upon-Avon Lib Dem Council Group | Liberal Democrats | £1,500 | Cash | 10 Mar 2025 |
| Dacorum Lib Dem Council Group | Liberal Democrats | £698 | Cash | 10 Mar 2025 |
| Leeds Lib Dem Council Group | Liberal Democrats | £539 | Cash | 10 Mar 2025 |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Liberal Democrats | £5,000 | Cash | 9 Mar 2025 |
| Alan L Culver | Liberal Democrats | £1,480 | Cash | 9 Mar 2025 |
| Trevor Chinn | Labour Party | £1,250 | Cash | 9 Mar 2025 |
| Caroline L Gooch | Liberal Democrats | £2,502 | Cash | 8 Mar 2025 |
| Mr Nicholas Carter | Green Party | £600 | Cash | 8 Mar 2025 |
| UNISON | Labour Party | £7,000 | Cash | 7 Mar 2025 |
| Mr Mark Roper | Liberal Democrats | £6,000 | Cash | 7 Mar 2025 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Labour Party | £2,000 | Cash | 7 Mar 2025 |
| Union of Shop, Distributive and Allied Workers (USDAW) | Labour Party | £1,000 | Cash | 7 Mar 2025 |
| Mrs Caroline Russell | Green Party | £546 | Cash | 7 Mar 2025 |
| Mr Andrew McNeilis | Reform UK | £12,500 | Cash | 6 Mar 2025 |
| Martyn P Rees | Conservative and Unionist Party | £10,000 | Cash | 6 Mar 2025 |
| Mr Andrew Brannon | Conservative and Unionist Party | £8,400 | Cash | 6 Mar 2025 |
| Mr Andrew G Jarvis | Liberal Democrats | £2,628 | Cash | 6 Mar 2025 |
| Stockport Lib Dem Council Group | Liberal Democrats | £1,529 | Cash | 6 Mar 2025 |
| Cambridge Liberal Democrat Council Group | Liberal Democrats | £1,100 | Cash | 6 Mar 2025 |
| Dacorum Lib Dem Council Group | Liberal Democrats | £1,000 | Cash | 6 Mar 2025 |
| Robert Derek Calrow OBE | Conservative and Unionist Party | £578 | Cash | 6 Mar 2025 |
| Brian G Mathew | Liberal Democrats | £508 | Cash | 6 Mar 2025 |
| Hackney Labour Group | Labour Party | £13,752 | Cash | 5 Mar 2025 |
| Aidan Birkett | Conservative and Unionist Party | £2,000 | Cash | 5 Mar 2025 |
| Dacorum Lib Dem Council Group | Liberal Democrats | £1,000 | Cash | 5 Mar 2025 |
| Dominic JA Mathon | Liberal Democrats | £800 | Cash | 5 Mar 2025 |
| Teignbridge Council Lib Dem Group | Liberal Democrats | £611 | Cash | 5 Mar 2025 |
| Aberystwyth Liberal Association Limited | Liberal Democrats | £558 | Non Cash | 5 Mar 2025 |
| Lord David Sainsbury | Labour Together | £125,000 | Cash | 4 Mar 2025 |
| Celestine Management Limited | Tom Tugendhat | £25,000 | Cash | 4 Mar 2025 |
| Stockport Lib Dem Council Group | Liberal Democrats | £6,882 | Cash | 4 Mar 2025 |
| Mr John A S Nash | Conservative and Unionist Party | £5,000 | Cash | 4 Mar 2025 |
| Andrew Neville | Conservative and Unionist Party | £5,000 | Cash | 4 Mar 2025 |
| Lord David Ellis Brownlow | Conservative and Unionist Party | £5,000 | Cash | 4 Mar 2025 |
| Mr John S Aldridge | Liberal Democrats | £4,000 | Cash | 4 Mar 2025 |
| Teignbridge Council Lib Dem Group | Liberal Democrats | £1,155 | Cash | 4 Mar 2025 |
| Dacorum Lib Dem Council Group | Liberal Democrats | £1,000 | Cash | 4 Mar 2025 |
| James Sleeman | Liberal Democrats | £1,000 | Cash | 4 Mar 2025 |
Contains Electoral Commission information © Electoral Commission. Source: the official donations register.