Political donations
Who funds the parties
Donations to parties, candidates and other regulated bodies, as recorded by the Electoral Commission. Search by donor or recipient, or browse the most recent first.
| Donor | Recipient | Value | Type | Date |
|---|---|---|---|---|
| OPD Group Ltd | Dan Jarvis MP | £15,000 | Cash | 16 Jan 2025 |
| Mrs Gladys Heulwen Jones | Plaid Cymru - The Party of Wales | £14,902 | Cash | 16 Jan 2025 |
| Mark E Petterson | Liberal Democrats | £12,500 | Cash | 16 Jan 2025 |
| Alexander E Chesterman Obe | Liberal Democrats | £10,000 | Cash | 16 Jan 2025 |
| Hertfordshire Lib Dem Council Group | Liberal Democrats | £8,000 | Cash | 16 Jan 2025 |
| Lambeth Labour Group | Labour Party | £5,000 | Cash | 16 Jan 2025 |
| Lord David E D Brownlow | Conservative and Unionist Party | £2,461 | Cash | 16 Jan 2025 |
| Kent County Council Conservative Group | Conservative and Unionist Party | £2,400 | Non Cash | 16 Jan 2025 |
| Ramesh | Liberal Democrats | £2,293 | Non Cash | 16 Jan 2025 |
| South Cambs Lib Dem Council Group | Liberal Democrats | £2,000 | Cash | 16 Jan 2025 |
| Scottish Midland Co-operative Society Ltd | Co-operative Party | £1,250 | Cash | 16 Jan 2025 |
| Torbay Lib Dem Council Group | Liberal Democrats | £1,000 | Cash | 16 Jan 2025 |
| Scottish Unionist Association Trust | Conservative and Unionist Party | £660 | Non Cash | 16 Jan 2025 |
| Aberystwyth Liberal Association Limited | Liberal Democrats | £558 | Non Cash | 16 Jan 2025 |
| Lord David Sainsbury | Labour Together | £137,500 | Cash | 15 Jan 2025 |
| Mr Bassim Haidar | Reform UK | £25,000 | Cash | 15 Jan 2025 |
| Lord David Sainsbury | Rachel Reeves MP | £15,000 | Cash | 15 Jan 2025 |
| Mr Alasdair J D Locke | Conservative and Unionist Party | £12,662 | Cash | 15 Jan 2025 |
| Ms Alison Anne Frost | Conservative and Unionist Party | £5,000 | Cash | 15 Jan 2025 |
| Sheffield Lib Dem Council Group | Liberal Democrats | £4,000 | Cash | 15 Jan 2025 |
| Kent County Council Conservative Group | Conservative and Unionist Party | £1,800 | Non Cash | 15 Jan 2025 |
| Kent County Council Conservative Group | Conservative and Unionist Party | £1,800 | Non Cash | 15 Jan 2025 |
| Kent County Council Conservative Group | Conservative and Unionist Party | £1,800 | Non Cash | 15 Jan 2025 |
| Kendal & South Westmoreland Liberal Club | Liberal Democrats | £1,500 | Cash | 15 Jan 2025 |
| Scottish Parliament. | Liberal Democrats | £1,500 | Public Funds | 15 Jan 2025 |
| Kent County Council Conservative Group | Conservative and Unionist Party | £1,200 | Non Cash | 15 Jan 2025 |
| Angus Macdonald | Liberal Democrats | £600 | Cash | 15 Jan 2025 |
| Kent County Council Conservative Group | Conservative and Unionist Party | £600 | Non Cash | 15 Jan 2025 |
| Kent County Council Conservative Group | Conservative and Unionist Party | £600 | Non Cash | 15 Jan 2025 |
| Derby Lib Dem Council Group | Liberal Democrats | £570 | Cash | 15 Jan 2025 |
| Todd Ricketts | Tom Tugendhat | £9,997 | Visit | 14 Jan 2025 |
| Duncan T Greenland | Liberal Democrats | £4,000 | Cash | 14 Jan 2025 |
| Mr Simon A Aldridge | Conservative and Unionist Party | £1,250 | Non Cash | 14 Jan 2025 |
| Community Union | Labour Party | £542 | Cash | 14 Jan 2025 |
| Tangerine Holdings Limited | Reform UK | £50,000 | Cash | 13 Jan 2025 |
| Mr Granville Wise | Reform UK | £20,000 | Cash | 13 Jan 2025 |
| Ruttle Plant Holdings Ltd | Reform UK | £10,000 | Cash | 13 Jan 2025 |
| Sudhir Choudhrie | Liberal Democrats | £6,833 | Cash | 13 Jan 2025 |
| Buckinghamshire Labour Group | Labour Party | £1,000 | Cash | 13 Jan 2025 |
| Buckinghamshire Labour Group | Labour Party | £1,000 | Cash | 13 Jan 2025 |
| Colin Gamble | Liberal Democrats | £800 | Cash | 13 Jan 2025 |
| Thomas E Kilroy | Liberal Democrats | £667 | Cash | 13 Jan 2025 |
| Co-operative Party | Labour Party | £4,000 | Cash | 12 Jan 2025 |
| Taiwan Ministry of Foreign Affairs | Tom Tugendhat | £5,297 | Visit | 11 Jan 2025 |
| Nigel Goodman | Conservative and Unionist Party | £1,500 | Cash | 11 Jan 2025 |
| Leeds Lib Dem Council Group | Liberal Democrats | £539 | Cash | 11 Jan 2025 |
| Leeds Lib Dem Council Group | Liberal Democrats | £539 | Cash | 11 Jan 2025 |
| UNISON | Labour Party | £18,060 | Cash | 10 Jan 2025 |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | Liberal Democrats | £5,000 | Cash | 10 Jan 2025 |
| Hertfordshire Lib Dem Council Group | Liberal Democrats | £2,000 | Cash | 10 Jan 2025 |
Contains Electoral Commission information © Electoral Commission. Source: the official donations register.