Political donations
Who funds the parties
Donations to parties, candidates and other regulated bodies, as recorded by the Electoral Commission. Search by donor or recipient, or browse the most recent first.
| Donor | Recipient | Value | Type | Date |
|---|---|---|---|---|
| M & M Supplies (UK) PLC | Conservative and Unionist Party | £4,166 | Cash | 1 Jan 2025 |
| Liberal Premises (St Albans) Limited | Liberal Democrats | £3,750 | Non Cash | 1 Jan 2025 |
| The Refugee, Asylum and Migration Policy Project (RAMP) | Laura Kyrke-Smith | £3,600 | Non Cash | 1 Jan 2025 |
| The Refugee, Asylum and Migration Policy Project (RAMP) | Tony Vaughan | £3,120 | Non Cash | 1 Jan 2025 |
| The Refugee, Asylum and Migration Policy Project (RAMP) | David Simmonds | £3,088 | Non Cash | 1 Jan 2025 |
| Northern Ireland Assembly | People Before Profit | £2,087 | Public Funds | 1 Jan 2025 |
| Cor Unum Ltd | Scottish National Party (SNP) | £1,200 | Non Cash | 1 Jan 2025 |
| Marie C Goldman | Liberal Democrats | £932 | Cash | 1 Jan 2025 |
| Manuela Perteghella | Liberal Democrats | £760 | Cash | 1 Jan 2025 |
| GARMOYLE INSTITUTE LIMITED(THE) | Liberal Democrats | £750 | Non Cash | 1 Jan 2025 |
| Martin Taylor | Labour Together | £175,000 | Cash | 31 Dec 2024 |
| Scottish Parliament | Labour Party | £25,881 | Public Funds | 31 Dec 2024 |
| Northern Ireland Assembly | Democratic Unionist Party - D.U.P. | £23,298 | Public Funds | 31 Dec 2024 |
| Scottish Liberal Club | Liberal Democrats | £15,750 | Non Cash | 31 Dec 2024 |
| GMB | Labour Party | £14,322 | Cash | 31 Dec 2024 |
| GARMOYLE INSTITUTE LIMITED(THE) | Liberal Democrats | £9,000 | Non Cash | 31 Dec 2024 |
| Gladstone Club | Liberal Democrats | £8,700 | Non Cash | 31 Dec 2024 |
| Northern Ireland Assembly | Ulster Unionist Party | £7,069 | Public Funds | 31 Dec 2024 |
| Wealdstone Labour Hall Limited | Labour Party | £3,397 | Cash | 31 Dec 2024 |
| Scottish Parliament. | Liberal Democrats | £3,366 | Public Funds | 31 Dec 2024 |
| Chorley Labour Group of Councillors | Labour Party | £3,314 | Cash | 31 Dec 2024 |
| Dr Paul Blakeman | Labour Party | £3,000 | Non Cash | 31 Dec 2024 |
| Portsmouth Lib Dem Council Group | Liberal Democrats | £2,500 | Cash | 31 Dec 2024 |
| Edmond H Douglas-Pennant | Liberal Democrats | £1,000 | Cash | 31 Dec 2024 |
| JOHN HEMMING TRADING LIMITED | Liberal Democrats | £1,000 | Non Cash | 31 Dec 2024 |
| Lord Michael Anthony Ashcroft | Conservative and Unionist Party | £250,000 | Cash | 30 Dec 2024 |
| Christopher John Rea | Conservative and Unionist Party | £200,000 | Cash | 30 Dec 2024 |
| Labour Together Limited | Labour Party | £50,651 | Non Cash | 30 Dec 2024 |
| Labour Together Limited | Labour Party | £21,549 | Non Cash | 30 Dec 2024 |
| House of Commons Department of Resources | Sinn Féin | £16,747 | Public Funds | 30 Dec 2024 |
| House of Commons Fees Office | Democratic Unionist Party - D.U.P. | £12,356 | Public Funds | 30 Dec 2024 |
| The Good Faith Partnership LLP | Labour Party | £10,445 | Non Cash | 30 Dec 2024 |
| House of Commons | SDLP (Social Democratic & Labour Party) | £10,346 | Public Funds | 30 Dec 2024 |
| Labour Together Limited | Labour Party | £4,573 | Non Cash | 30 Dec 2024 |
| Winchester Lib Dem Council Group | Liberal Democrats | £2,000 | Cash | 30 Dec 2024 |
| Cotswold District Council Liberal Democrat Group | Liberal Democrats | £1,236 | Cash | 30 Dec 2024 |
| Ms Zoe Garbett | Green Party | £504 | Cash | 30 Dec 2024 |
| Richard D Harpin | Conservative and Unionist Party | £153,265 | Non Cash | 29 Dec 2024 |
| Corporate Policy Unit | Conservative and Unionist Party | £33,982 | Public Funds | 29 Dec 2024 |
| House Of Commons Fees Office. | Liberal Democrats | £197,068 | Public Funds | 27 Dec 2024 |
| Communication Workers Union (CWU) | Labour Party | £32,908 | Cash | 27 Dec 2024 |
| House of Commons | Green Party | £31,038 | Public Funds | 27 Dec 2024 |
| House of Commons | Reform UK | £31,038 | Public Funds | 27 Dec 2024 |
| House of Commons | Scottish National Party (SNP) | £15,129 | Public Funds | 27 Dec 2024 |
| Mr Winston DB Kippen | Liberal Democrats | £4,000 | Cash | 27 Dec 2024 |
| Communication Workers Union (CWU) | Labour Party | £1,747 | Cash | 27 Dec 2024 |
| House of Lords Fees Office. | Liberal Democrats | £30,886 | Public Funds | 23 Dec 2024 |
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Plaid Cymru - The Party of Wales | £10,935 | Public Funds | 23 Dec 2024 |
| Mr Dylan Jones | Plaid Cymru - The Party of Wales | £10,000 | Cash | 23 Dec 2024 |
| Ipswich Borough Council Labour Group | Labour Party | £3,000 | Cash | 23 Dec 2024 |
Contains Electoral Commission information © Electoral Commission. Source: the official donations register.