2017 General Election
Polling day was 8 June 2017. Results in all 650 constituencies are below. Search for a seat, or open any row for the full list of candidates.
Seats won
| Party | Seats | Share of seats |
|---|---|---|
| Conservative | 317 | 48.8% |
| Labour | 262 | 40.3% |
| Scottish National Party | 35 | 5.4% |
| Liberal Democrat | 12 | 1.8% |
| Democratic Unionist Party | 10 | 1.5% |
| Sinn Féin | 7 | 1.1% |
| Plaid Cymru | 4 | 0.6% |
| Independent | 2 | 0.3% |
| Green Party | 1 | 0.2% |
Constituency results
| Constituency | Winner | Result | Majority |
|---|---|---|---|
| Islington North | Jeremy Corbyn (Lab) | Lab hold | 33,215 |
| Islington South and Finsbury | Emily Thornberry (Lab) | Lab hold | 20,263 |
| Islwyn | Chris Evans (Lab) | Lab hold | 11,412 |
| Jarrow | Stephen Hepburn (Lab) | Lab hold | 17,263 |
| Keighley | John Grogan (Lab) | Lab gain from Con | 239 |
| Kenilworth and Southam | Jeremy Wright (Con) | Con hold | 18,076 |
| Kensington | Emma Dent Coad (Lab) | Lab gain from Con | 20 |
| Kettering | Philip Hollobone (Con) | Con hold | 10,562 |
| Kilmarnock and Loudoun | Alan Brown (SNP) | SNP hold | 6,269 |
| Kingston and Surbiton | Edward Davey (LD) | LD gain from Con | 4,124 |
| Kingston upon Hull East | Karl Turner (Lab) | Lab hold | 10,396 |
| Kingston upon Hull North | Diana Johnson (Lab) | Lab hold | 14,322 |
| Kingston upon Hull West and Hessle | Emma Hardy (Lab) | Lab hold | 8,025 |
| Kingswood | Chris Skidmore (Con) | Con hold | 7,500 |
| Kirkcaldy and Cowdenbeath | Lesley Laird (Lab) | Lab gain from SNP | 259 |
| Knowsley | George Howarth (Lab) | Lab hold | 42,214 |
| Lagan Valley | Jeffrey M. Donaldson (DUP) | DUP hold | 19,229 |
| Lanark and Hamilton East | Angela Crawley (SNP) | SNP hold | 266 |
| Lancaster and Fleetwood | Cat Smith (Lab) | Lab hold | 6,661 |
| Leeds Central | Hilary Benn (Lab) | Lab hold | 23,698 |
| Leeds East | Richard Burgon (Lab) | Lab hold | 12,752 |
| Leeds North East | Fabian Hamilton (Lab) | Lab hold | 16,991 |
| Leeds North West | Alex Sobel (Lab) | Lab gain from LD | 4,224 |
| Leeds West | Rachel Reeves (Lab) | Lab hold | 15,965 |
| Leicester East | Keith Vaz (Lab) | Lab hold | 22,428 |
| Leicester South | Jonathan Ashworth (Lab) | Lab hold | 26,261 |
| Leicester West | Liz Kendall (Lab) | Lab hold | 11,060 |
| Leigh | Joanne Platt (Lab) | Lab hold | 9,554 |
| Lewes | Maria Caulfield (Con) | Con hold | 5,508 |
| Lewisham East | Heidi Alexander (Lab) | Lab hold | 21,213 |
| Lewisham West and Penge | Ellie Reeves (Lab) | Lab hold | 23,162 |
| Lewisham, Deptford | Vicky Foxcroft (Lab) | Lab hold | 34,899 |
| Leyton and Wanstead | John Cryer (Lab) | Lab hold | 22,607 |
| Lichfield | Michael Fabricant (Con) | Con hold | 18,581 |
| Lincoln | Karen Lee (Lab) | Lab gain from Con | 1,538 |
| Linlithgow and East Falkirk | Martyn Day (SNP) | SNP hold | 2,919 |
| Liverpool, Riverside | Louise Ellman (Lab) | Lab hold | 35,947 |
| Liverpool, Walton | Dan Carden (Lab) | Lab hold | 32,551 |
| Liverpool, Wavertree | Luciana Berger (Lab) | Lab hold | 29,466 |
| Liverpool, West Derby | Stephen Twigg (Lab) | Lab hold | 32,908 |
| Livingston | Hannah Bardell (SNP) | SNP hold | 3,878 |
| Llanelli | Nia Griffith (Lab) | Lab hold | 12,024 |
| Loughborough | Nicky Morgan (Con) | Con hold | 4,269 |
| Louth and Horncastle | Victoria Atkins (Con) | Con hold | 19,641 |
| Ludlow | Philip Dunne (Con) | Con hold | 19,286 |
| Luton North | Kelvin Hopkins (Lab) | Lab hold | 14,364 |
| Luton South | Gavin Shuker (Lab) | Lab hold | 13,925 |
| Macclesfield | David Rutley (Con) | Con hold | 8,608 |
| Maidenhead | Theresa May (Con) | Con hold | 26,457 |
| Maidstone and The Weald | Helen Grant (Con) | Con hold | 17,723 |
| Makerfield | Yvonne Fovargue (Lab) | Lab hold | 13,542 |
| Maldon | John Whittingdale (Con) | Con hold | 23,430 |
| Manchester Central | Lucy Powell (Lab) | Lab hold | 31,445 |
| Manchester, Gorton | Afzal Khan (Lab) | Lab hold | 31,730 |
| Manchester, Withington | Jeff Smith (Lab) | Lab hold | 29,875 |
| Mansfield | Ben Bradley (Con) | Con gain from Lab | 1,057 |
| Meon Valley | George Hollingbery (Con) | Con hold | 25,692 |
| Meriden | Caroline Spelman (Con) | Con hold | 19,198 |
| Merthyr Tydfil and Rhymney | Gerald Jones (Lab) | Lab hold | 16,334 |
| Mid Bedfordshire | Nadine Dorries (Con) | Con hold | 20,983 |
Source: UK Parliament election results.