Expenses
226 business-cost claims in 2020/21, as published by IPSA.
All categories
£214,089
226 claims
Staffing
£167,849
16 claims
Office Costs
£24,796
172 claims
Accommodation
£19,261
25 claims
MP Travel
£2,136
11 claims
Staff Travel
£47
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 23 Jan 2021 | Office Costs | Maintenance, Redecorations & Repairs | Office decorating as per terms of the lease | Paid | £1,600.00 |
| 18 Jan 2021 | Office Costs | Postage & couriers | Freepost | Paid | £3.38 |
| 15 Jan 2021 | Office Costs | Newspapers, journals, magazines | TIMES NEWSPAPERS LTD | Paid | £26.00 |
| 11 Jan 2021 | Office Costs | Mobile telephone - contract & usage | O2 PREPAY TOP-UP | Paid | £10.00 |
| 9 Jan 2021 | Staffing | Bought-in services | Professional & consultancy | Paid | £720.00 |
| 8 Jan 2021 | Office Costs | Utilities | Electricity | Paid | £91.83 |
| 8 Jan 2021 | Office Costs | Newspapers, journals, magazines | NYTIMES NYTIMES | Paid | £8.00 |
| 7 Jan 2021 | Office Costs | Software & applications | ADOBE CREATIVE CLOUD | Paid | £24.96 |
| 6 Jan 2021 | Office Costs | Utilities | Gas | Paid | £115.69 |
| 6 Jan 2021 | Office Costs | Insurance - contents | Payments for December 2020 and Jan 2021 | Paid | £115.42 |
| 5 Jan 2021 | Office Costs | Mobile telephone - contract & usage | Mobile phone Jan 2021 | Paid | £57.36 |
| 5 Jan 2021 | Accommodation | Utilities | Dual Fuel | Paid | £229.29 |
| 4 Jan 2021 | Office Costs | Mobile telephone - contract & usage | O2 Top -up for December processed late | Paid | £10.00 |
| 30 Dec 2020 | Office Costs | Rent | Paid | £1,775.00 | |
| 30 Dec 2020 | Accommodation | Rent | Paid | £1,200.00 | |
| 16 Dec 2020 | Office Costs | Stationery & printing | Pens | Paid | £23.97 |
| 15 Dec 2020 | Office Costs | Utilities | Electricity | Paid | £137.26 |
| 14 Dec 2020 | Office Costs | Maintenance, Redecorations & Repairs | Plumbing work | Paid | £230.00 |
| 12 Dec 2020 | Office Costs | Equipment - hire | Other office equipment | Paid | £155.47 |
| 11 Dec 2020 | Office Costs | Newspapers, journals, magazines | NYTIMES NYTIMES DISC | Paid | £2.00 |
| 9 Dec 2020 | Staffing | Bought-in services | Professional & consultancy | Paid | £720.00 |
| 9 Dec 2020 | Office Costs | Stationery & printing | AMAZON.CO.UK[***] | Paid | £22.82 |
| 9 Dec 2020 | Office Costs | Stationery & printing | Xmas Cards | Paid | £189.00 |
| 8 Dec 2020 | Office Costs | Utilities | Gas | Paid | £98.47 |
| 7 Dec 2020 | Office Costs | Utilities | Electricity | Paid | £100.23 |
| 7 Dec 2020 | Office Costs | Postage & couriers | Freepost | Paid | £3.38 |
| 7 Dec 2020 | Office Costs | Mobile telephone - contract & usage | Mobile Phone Contract December | Paid | £57.36 |
| 7 Dec 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £126.72 |
| 7 Dec 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £211.70 |
| 7 Dec 2020 | Office Costs | Equipment - purchase | Other office equipment | Paid | £99.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.