Expenses

89 business-cost claims in 2011/12, as published by IPSA.

All categories £118,862 89 claims
Staffing £111,679 5 claims
Office Costs £7,033 81 claims
Miscellaneous Expenses £149 3 claims
DateCategoryCost typeDescriptionStatusPaid
31 Mar 2012 Staffing Payroll Total payroll costs for the 2011-12 year Paid £108,426.31
31 Mar 2012 Office Costs Other Equip Purchase March 2012 Expenses Paid £14.99
31 Mar 2012 Office Costs IT/Other Equipment Hire March 2012 Expenses Paid £39.99
31 Mar 2012 Office Costs IT/Other Equipment Hire March 2012 Expenses Paid £24.99
31 Mar 2012 Office Costs Const Office Rent 1ACMS to 31st March 2012 Paid £700.00
29 Mar 2012 Office Costs Tel/Mobile Purchase 31st March 2012 Paid £55.22
29 Mar 2012 Office Costs Other 31st March 2012 Paid £622.80
26 Mar 2012 Office Costs Other 31st March 2012 Paid £1.00
23 Mar 2012 Office Costs Other 31st March 2012 Paid £16.49
19 Mar 2012 Office Costs Other 31st March 2012 Paid £1.00
13 Mar 2012 Office Costs Other 31st March 2012 Paid £1.00
7 Mar 2012 Office Costs Other 31st March 2012 Paid £1.00
5 Mar 2012 Office Costs Other 31st March 2012 Paid £3.10
27 Feb 2012 Office Costs Other 31st March 2012 Paid £0.50
24 Feb 2012 Office Costs Other 31st March 2012 Paid £0.50
21 Feb 2012 Office Costs Mobile Usage/Rental 21/02/2012 Paid £54.86
11 Feb 2012 Office Costs Other 21/02/2012 Paid £20.64
8 Feb 2012 Office Costs Other 21/02/2012 Paid £0.50
7 Feb 2012 Office Costs Stationery Purchase 02/07/2012 Paid £151.20
7 Feb 2012 Office Costs Postage Purchase 02/07/2012 Paid £4.82
7 Feb 2012 Office Costs Postage Purchase 02/07/2012 Paid £1.65
7 Feb 2012 Office Costs Other 02/07/2012 Paid £1.00
7 Feb 2012 Office Costs Other 02/07/2012 Paid £0.50
7 Feb 2012 Office Costs Other 02/07/2012 Paid £1.55
3 Feb 2012 Office Costs Stationery Purchase 02/03/2012 Paid £338.46
3 Feb 2012 Office Costs Mobile Usage/Rental 02/03/2012 Paid £52.33
31 Jan 2012 Office Costs Other 21/02/2012 Paid £0.50
27 Jan 2012 Office Costs Stationery Purchase 27/01/2012 Paid £80.79
27 Jan 2012 Office Costs Stationery Purchase 27/01/2012 Paid £15.36
27 Jan 2012 Office Costs Other 27/01/2012 Paid £3.45

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.