Expenses

105 business-cost claims in 2012/13, as published by IPSA.

All categories £146,105 105 claims
Staffing £136,400 4 claims
Office Costs £9,704 101 claims
DateCategoryCost typeDescriptionStatusPaid
24 Aug 2012 Office Costs Other Equip Purchase 09/12/2012 Paid £79.99
24 Aug 2012 Office Costs Other 09/12/2012 Paid £32.38
24 Aug 2012 Office Costs Newspapers/Journals 29/08/2012 Paid £67.40
24 Aug 2012 Office Costs Computer HW Purchase 09/12/2012 Paid £989.00
22 Aug 2012 Office Costs Stationery Purchase 29/08/2012 Paid £260.31
20 Aug 2012 Office Costs Stationery Purchase 29/08/2012 Paid £109.32
1 Aug 2012 Office Costs Postage Purchase 29/08/2012 Paid £1.90
20 Jul 2012 Office Costs Postage Purchase 29/08/2012 Paid £1.28
11 Jul 2012 Office Costs Tel/Mobile Purchase 20/07/2012 Paid £47.66
11 Jul 2012 Office Costs Newspapers/Journals 20/07/2012 Paid £132.00
2 Jul 2012 Office Costs Other 20/07/2012 Paid £3.00
1 Jul 2012 Office Costs Professional Services Constituency 01/04-30/09/12 Paid £700.00
28 Jun 2012 Office Costs Other 20/07/2012 Paid £319.09
27 Jun 2012 Office Costs Stationery Purchase 20/07/2012 Paid £6.18
25 Jun 2012 Office Costs Postage Purchase 20/07/2012 Paid £1.28
19 Jun 2012 Office Costs Other 20/07/2012 Paid £3.10
16 Jun 2012 Office Costs Other 20/07/2012 Paid £20.46
15 Jun 2012 Office Costs Tel/Mobile Purchase 20/07/2012 Paid £178.25
15 Jun 2012 Office Costs Postage Purchase 20/07/2012 Paid £1.28
14 Jun 2012 Office Costs Other 14/06/2012 Paid £1.00
11 Jun 2012 Office Costs Other 14/06/2012 Paid £1.00
10 Jun 2012 Office Costs Other 14/06/2012 Paid £2.47
31 May 2012 Office Costs Stationery Purchase 14/06/2012 Paid £80.96
30 May 2012 Office Costs Stationery Purchase 14/06/2012 Paid £9.48
29 May 2012 Office Costs Other 14/06/2012 Paid £0.50
24 May 2012 Office Costs Stationery Purchase 14/06/2012 Paid £74.19
23 May 2012 Office Costs Other 14/06/2012 Paid £0.50
22 May 2012 Office Costs Stationery Purchase 14/06/2012 Paid £49.98
22 May 2012 Office Costs Stationery Purchase 14/06/2012 Paid £57.48
21 May 2012 Office Costs Other 14/06/2012 Paid £0.50

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.