Expenses
103 business-cost claims in 2020/21, as published by IPSA.
All categories
£169,470
103 claims
Staffing
£141,229
1 claim
Office Costs
£14,413
78 claims
Accommodation
£13,134
21 claims
MP Travel
£694
3 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 11 Dec 2020 | Office Costs | Website hosting and design | LCN COM | Paid | £89.82 |
| 3 Dec 2020 | Office Costs | Mobile telephone - contract & usage | VODAFONE LTD | Paid | £91.21 |
| 2 Dec 2020 | Office Costs | Mobile telephone - contract & usage | EE bill | Paid | £93.48 |
| 1 Dec 2020 | Office Costs | Rent | Paid | £390.00 | |
| 1 Dec 2020 | Accommodation | Rent | Paid | £1,620.00 | |
| 26 Nov 2020 | Accommodation | Utilities | Gas | Paid | £30.29 |
| 22 Nov 2020 | Office Costs | Mobile telephone - contract & usage | O2 Bill | Paid | £82.16 |
| 21 Nov 2020 | Office Costs | Mobile telephone - equipment purchase | AMAZON.CO.UK[***] | Paid | £48.75 |
| 11 Nov 2020 | Office Costs | Website hosting and design | WORDPRESS [***] | Paid | £15.00 |
| 11 Nov 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £63.67 |
| 6 Nov 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £77.47 |
| 5 Nov 2020 | Office Costs | Website hosting and design | LCN COM | Paid | £19.14 |
| 3 Nov 2020 | Office Costs | Mobile telephone - contract & usage | VODAFONE LTD | Paid | £64.56 |
| 2 Nov 2020 | Office Costs | Mobile telephone - contract & usage | EE mobile bill - parliamentary use | Paid | £75.62 |
| 1 Nov 2020 | Office Costs | Rent | Paid | £390.00 | |
| 1 Nov 2020 | Accommodation | Rent | Paid | £1,620.00 | |
| 22 Oct 2020 | Office Costs | Mobile telephone - contract & usage | O2 mobile bill - parliamentary use | Paid | £82.16 |
| 19 Oct 2020 | Office Costs | Mobile telephone - contract & usage | O2 Bill - Parl useage | Paid | £82.16 |
| 19 Oct 2020 | Office Costs | Mobile telephone - contract & usage | O2 Bill - Parl useage | Paid | £82.16 |
| 19 Oct 2020 | Office Costs | Mobile telephone - contract & usage | EE Bill - Parl useage | Paid | £78.96 |
| 19 Oct 2020 | Office Costs | Mobile telephone - contract & usage | EE Bill - Parl useage | Paid | £75.62 |
| 15 Oct 2020 | Office Costs | Stationery & printing | AMZNMKTPLACE | Paid | £47.09 |
| 5 Oct 2020 | Office Costs | Mobile telephone - contract & usage | VODAFONE LTD | Paid | £65.12 |
| 4 Oct 2020 | Office Costs | Rent | Paid | £390.00 | |
| 4 Oct 2020 | Accommodation | Rent | Paid | £1,620.00 | |
| 10 Sep 2020 | Office Costs | Website hosting and design | WORDPRESS [***] | Paid | £240.00 |
| 10 Sep 2020 | Office Costs | Mobile telephone - contract & usage | VODAFONE LTD | Paid | £82.95 |
| 10 Sep 2020 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £32.50 |
| 8 Sep 2020 | Accommodation | Rent | Paid | £1,620.00 | |
| 7 Sep 2020 | Accommodation | Utilities | Gas | Paid | £30.06 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.