Expenses
84 business-cost claims in 2021/22, as published by IPSA.
All categories
£185,216
84 claims
Staffing
£145,469
2 claims
Accommodation
£21,899
20 claims
Office Costs
£13,842
56 claims
MP Travel
£3,766
4 claims
Staff Travel
£240
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 2 Jun 2021 | Office Costs | Mobile telephone - contract & usage | EE bill - parliamentary use | Paid | £76.52 |
| 27 May 2021 | Accommodation | Utilities | Gas | Paid | £29.41 |
| 26 May 2021 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £69.99 |
| 25 May 2021 | Accommodation | Utilities | Electricity | Paid | £20.67 |
| 22 May 2021 | Office Costs | Mobile telephone - contract & usage | O2 bill - parliamentary use | Paid | £83.31 |
| 18 May 2021 | Staffing | Pooled staffing services | Policy Research Unit (Conservative) | Paid | £2,988.00 |
| 12 May 2021 | Accommodation | Utilities | Electricity | Paid | £39.55 |
| 5 May 2021 | Office Costs | Stationery & printing | AMZNMKTPLACE AMAZON.CO | Paid | £84.00 |
| 3 May 2021 | Office Costs | Mobile telephone - contract & usage | VODAFONE LTD | Paid | £72.76 |
| 27 Apr 2021 | Accommodation | Council tax | WESTMINSTER CITY COUNC | Paid | £827.56 |
| 26 Apr 2021 | Office Costs | Equipment - purchase | Computer, laptop, PC, tablet & accessories | Paid | £157.89 |
| 19 Apr 2021 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | Paid | £600.00 |
| 6 Apr 2021 | Office Costs | Mobile telephone - contract & usage | VODAFONE LTD | Paid | £74.06 |
| 30 Mar 2021 | Office Costs | Stationery & printing | AMZNMKTPLACE | Paid | £36.37 |
| 29 Mar 2021 | Accommodation | Utilities | Electricity | Paid | £31.95 |
| 22 Mar 2021 | Office Costs | Mobile telephone - contract & usage | O2 phone bill - parl use | Paid | £82.16 |
| 22 Mar 2021 | Accommodation | Utilities | Water | Paid | £456.44 |
| 17 Mar 2021 | Office Costs | Stationery & printing | AMZNMKTPLACE | Paid | £28.33 |
| 17 Mar 2021 | Office Costs | Software & applications | ADOBE ACROPRO SUBS | Paid | £181.10 |
| 9 Mar 2021 | Office Costs | Stationery & printing | AMZNMKTPLACE | Paid | £104.36 |
| 4 Mar 2021 | Office Costs | Mobile telephone - contract & usage | VODAFONE LTD | Paid | £79.55 |
| 3 Mar 2021 | Office Costs | Stationery & printing | AMZNMKTPLACE AMAZON.CO | Paid | £-4.99 |
| 2 Mar 2021 | Office Costs | Stationery & printing | AMZNMKTPLACE AMAZON.CO | Paid | £30.98 |
| 2 Mar 2021 | Office Costs | Mobile telephone - contract & usage | EE phone bill - parl use | Paid | £72.62 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.