Expenses
69 business-cost claims in 2016/17, as published by IPSA.
All categories
£189,972
69 claims
Staffing
£138,227
1 claim
Office Costs
£23,400
53 claims
Accommodation
£20,335
14 claims
Travel
£8,010
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 28 Oct 2016 | Office Costs | Website - Hosting | Various | Paid | £372.00 |
| 16 Oct 2016 | Accommodation | Accommodation Rent | Paid | £1,687.14 | |
| 13 Oct 2016 | Office Costs | Const Office Tel. Usage/Rental | Various | Paid | £84.85 |
| 30 Sep 2016 | Office Costs | Const Office Tel. Usage/Rental | Phone bills etc | Paid | £148.00 |
| 28 Sep 2016 | Office Costs | Computer SW Purchase | Phone bills etc | Paid | £59.99 |
| 27 Sep 2016 | Office Costs | Newspapers/Journals | Phone bills etc | Paid | £14.00 |
| 27 Sep 2016 | Office Costs | Const Office Rent | Paid | £2,500.00 | |
| 16 Sep 2016 | Accommodation | Accommodation Rent | Paid | £1,687.14 | |
| 13 Sep 2016 | Office Costs | Const Office Tel. Usage/Rental | Phone bills etc | Paid | £82.15 |
| 1 Sep 2016 | Office Costs | Internet Usage/Rental | Phone bills etc | Paid | £154.38 |
| 1 Sep 2016 | Office Costs | Const Office Tel. Usage/Rental | Phone bills etc | Paid | £54.00 |
| 18 Aug 2016 | Office Costs | Install/Maint Office Equip. | Phone bills etc | Paid | £145.98 |
| 16 Aug 2016 | Accommodation | Accommodation Rent | Paid | £1,687.14 | |
| 13 Aug 2016 | Office Costs | Const Office Tel. Usage/Rental | Phone bills etc | Paid | £92.05 |
| 8 Aug 2016 | Office Costs | Const Office Tel. Usage/Rental | Phone bills etc | Paid | £97.07 |
| 8 Aug 2016 | Office Costs | Const Office Tel. Usage/Rental | Phone bills etc | Paid | £135.59 |
| 2 Aug 2016 | Office Costs | Newspapers/Journals | Phones, papers etc | Paid | £26.25 |
| 2 Aug 2016 | Office Costs | Install/Maint Office Equip. | Phones, papers etc | Paid | £107.10 |
| 2 Aug 2016 | Office Costs | Const Office Tel. Usage/Rental | Phones, papers etc | Paid | £36.61 |
| 2 Aug 2016 | Office Costs | Computer HW Purchase | Phones, papers etc | Paid | £1,899.99 |
| 20 Jul 2016 | Accommodation | Accommodation Rent | Paid | £1,687.14 | |
| 13 Jul 2016 | Office Costs | Const Office Tel. Usage/Rental | Phones, papers etc | Paid | £106.75 |
| 29 Jun 2016 | Office Costs | Const Office Rent | Paid | £2,500.00 | |
| 16 Jun 2016 | Accommodation | Accommodation Rent | Paid | £1,687.14 | |
| 13 Jun 2016 | Office Costs | Const Office Tel. Usage/Rental | Phones, papers etc | Paid | £84.89 |
| 12 Jun 2016 | Office Costs | Other Equip Purchase | Phones, papers etc | Paid | £29.14 |
| 31 May 2016 | Office Costs | Internet Usage/Rental | Internet Services | Paid | £160.38 |
| 18 May 2016 | Accommodation | Accommodation Rent | Paid | £1,560.00 | |
| 17 May 2016 | Office Costs | Other Equip Purchase | Office - phones etc | Paid | £14.99 |
| 13 May 2016 | Office Costs | Const Office Tel. Usage/Rental | Office - phones etc | Paid | £93.71 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.