Expenses
71 business-cost claims in 2013/14, as published by IPSA.
All categories
£116,764
71 claims
Staffing
£83,513
2 claims
Accommodation
£19,334
23 claims
Office Costs
£11,229
45 claims
Travel
£2,688
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 21 Nov 2013 | Office Costs | Stationery Purchase | 2013 Office Expenditure | Paid | £114.00 |
| 20 Nov 2013 | Office Costs | Const Office Tel. Usage/Rental | 2013 Office Expenditure | Paid | £33.92 |
| 20 Nov 2013 | Office Costs | Const Office Tel. Usage/Rental | 2013 Office Expenditure | Paid | £121.32 |
| 4 Nov 2013 | Accommodation | Accommodation Rent | Paid | £1,516.67 | |
| 1 Nov 2013 | Accommodation | Council Tax | 2013 Accommodatioin | Paid | £68.00 |
| 30 Oct 2013 | Office Costs | Stationery Purchase | Hewlett Packard No647A LaserJet Toner Cartridge Black CE260A HPCE260A 1 | Paid | £125.58 |
| 30 Oct 2013 | Office Costs | Stationery Purchase | Hewlett Packard No64A Laserjet Toner Cartridge Black CC364A HPCC364A 1 | Paid | £135.23 |
| 28 Oct 2013 | Office Costs | Const Office Tel. Usage/Rental | 2013 November office expenses | Paid | £33.92 |
| 15 Oct 2013 | Office Costs | Other Equip Purchase | 2013 November office expenses | Paid | £89.00 |
| 8 Oct 2013 | Office Costs | Const Office Tel. Usage/Rental | 2013 - October office expenses | Paid | £33.92 |
| 7 Oct 2013 | Office Costs | Website - Hosting | 2013 - October website hosting | Paid | £300.00 |
| 2 Oct 2013 | Accommodation | Accommodation Rent | Paid | £1,516.67 | |
| 1 Oct 2013 | Accommodation | Water | 2013 Accommodation - October | Paid | £173.81 |
| 1 Oct 2013 | Accommodation | Council Tax | 2013 Accommodatioin | Paid | £68.00 |
| 17 Sep 2013 | Office Costs | Waste Disposal | 2013 - October office expenses | Paid | £81.00 |
| 5 Sep 2013 | Office Costs | Const Office Tel. Usage/Rental | 2013 Office Expenses September | Paid | £105.52 |
| 5 Sep 2013 | Office Costs | Const Office Tel. Usage/Rental | 2013 Office Expenses September | Paid | £33.92 |
| 5 Sep 2013 | Accommodation | Accommodation Rent | Paid | £1,516.67 | |
| 1 Sep 2013 | Accommodation | Council Tax | 2013 Accommodation Sept | Paid | £68.00 |
| 9 Aug 2013 | Office Costs | Legal Expenses Insurance | EPL | Paid | £577.70 |
| 5 Aug 2013 | Accommodation | Accommodation Rent | Paid | £1,516.67 | |
| 1 Aug 2013 | Accommodation | Council Tax | 2013 Accommodation Sept | Paid | £68.00 |
| 22 Jul 2013 | Office Costs | Const Office Tel. Usage/Rental | 2013 Office Expenses September | Paid | £33.92 |
| 10 Jul 2013 | Office Costs | Const Office Tel. Usage/Rental | 2013 July Office Expenses | Paid | £33.92 |
| 3 Jul 2013 | Accommodation | Accommodation Rent | Paid | £1,516.67 | |
| 1 Jul 2013 | Accommodation | Council Tax | 2013 July Accommod Exps | Paid | £68.00 |
| 5 Jun 2013 | Staffing | Pooled Services: Direct | PRU subscription | Paid | £3,960.00 |
| 5 Jun 2013 | Office Costs | Professional Services: Direct | PRU Cross reference software | Paid | £1,200.00 |
| 4 Jun 2013 | Accommodation | Accommodation Rent | Paid | £1,516.67 | |
| 1 Jun 2013 | Accommodation | Council Tax | 2013 July Accommod Exps | Paid | £68.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.