Expenses
177 business-cost claims in 2018/19, as published by IPSA.
All categories
£216,171
177 claims
Staffing
£136,706
5 claims
Travel
£32,121
1 claim
Office Costs
£24,093
139 claims
Accommodation
£23,251
32 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 5 Nov 2018 | Office Costs | Stationery Purchase | XMA Ltd | Paid | £51.59 |
| 2 Nov 2018 | Office Costs | Newspapers/Journals | Payment card Nov 18 | Paid | £5.99 |
| 1 Nov 2018 | Office Costs | Stationery Purchase | XMA Ltd | Paid | £153.57 |
| 31 Oct 2018 | Office Costs | Const Office Cleaning | Various bills Sept/Oct 18 | Paid | £71.24 |
| 30 Oct 2018 | Office Costs | Venue Hire Surgery/Meeting | Various bills Sept/Oct 18 | Paid | £90.00 |
| 27 Oct 2018 | Office Costs | Tel/Mobile Purchase | Payment card Oct 18 | Paid | £282.00 |
| 26 Oct 2018 | Office Costs | Const Office Tel. Usage/Rental | Various bills Sept/Oct 18 | Paid | £63.46 |
| 25 Oct 2018 | Office Costs | Const Office Cleaning | Various bills Sept/Oct 18 | Paid | £18.00 |
| 24 Oct 2018 | Office Costs | Const Office Rent | Paid | £440.00 | |
| 23 Oct 2018 | Office Costs | Advertising | Various bills Sept/Oct 18 | Paid | £45.00 |
| 17 Oct 2018 | Office Costs | Website - Hosting | [***], Pit Life,web Oct18 | Paid | £158.40 |
| 17 Oct 2018 | Office Costs | Stationery Purchase | XMA Ltd | Paid | £696.94 |
| 17 Oct 2018 | Office Costs | Advertising | [***], Pit Life,web Oct18 | Paid | £58.80 |
| 17 Oct 2018 | Accommodation | Electricity | Payment card Oct 18 | Paid | £83.73 |
| 17 Oct 2018 | Accommodation | Council Tax | Payment card Oct 18 | Paid | £385.42 |
| 16 Oct 2018 | Accommodation | Accommodation Rent | Paid | £1,841.67 | |
| 15 Oct 2018 | Accommodation | Accommodation Rent | Paid | £1,841.67 | |
| 10 Oct 2018 | Office Costs | Const Office Tel. Usage/Rental | Payment card Oct 18 | Paid | £203.38 |
| 5 Oct 2018 | Office Costs | Newspapers/Journals | Payment card Oct 18 | Paid | £5.99 |
| 5 Oct 2018 | Accommodation | Gas | Payment card Oct 18 | Paid | £-11.32 |
| 5 Oct 2018 | Accommodation | Gas | Payment card Oct 18 | Paid | £-56.03 |
| 5 Oct 2018 | Accommodation | Electricity | Payment card Oct 18 | Paid | £-132.79 |
| 26 Sep 2018 | Office Costs | Const Office Tel. Usage/Rental | Various bills Sept/Oct 18 | Paid | £63.46 |
| 26 Sep 2018 | Office Costs | Const Office Cleaning | [***], Pit Life,web Oct18 | Paid | £36.00 |
| 25 Sep 2018 | Office Costs | Const Office Rent | Paid | £440.00 | |
| 19 Sep 2018 | Office Costs | Website - Hosting | Various bills Aug/Sept 18 | Paid | £500.00 |
| 19 Sep 2018 | Office Costs | Const Office Cleaning | Various bills Aug/Sept 18 | Paid | £71.24 |
| 19 Sep 2018 | Accommodation | Water | Payment Card Sept 18 | Paid | £175.88 |
| 19 Sep 2018 | Accommodation | Telephone Usage/Rental | Payment Card Sept 18 | Paid | £85.07 |
| 14 Sep 2018 | Office Costs | Advertising | Various bills Aug/Sept 18 | Paid | £58.80 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.