Expenses
190 business-cost claims in 2018/19, as published by IPSA.
All categories
£222,385
190 claims
Staffing
£130,688
2 claims
Travel
£52,784
1 claim
Office Costs
£25,318
162 claims
Accommodation
£13,596
25 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 31 Mar 2019 | Travel | Aggregated Travel Costs | Aggregated figure for travel during 2018-19 | Paid | £52,783.68 |
| 31 Mar 2019 | Staffing | Payroll | Total Staffing budget payroll costs for the 2018-19 year | Paid | £125,387.68 |
| 31 Mar 2019 | Office Costs | Const Office Electricity | Cost accured for | Paid | £303.94 |
| 31 Mar 2019 | Office Costs | Const Office Cleaning | Office costs | Paid | £64.80 |
| 30 Mar 2019 | Office Costs | Const Office Cleaning | Office costs | Paid | £5.00 |
| 29 Mar 2019 | Office Costs | Venue Hire Surgery/Meeting | Office costs | Paid | £30.00 |
| 29 Mar 2019 | Office Costs | Venue Hire Surgery/Meeting | Payment card - March 2019 | Paid | £31.70 |
| 29 Mar 2019 | Office Costs | Venue Hire Surgery/Meeting | Office costs | Paid | £53.07 |
| 29 Mar 2019 | Office Costs | Const Office Water | Payment card - March 2019 | Paid | £69.86 |
| 29 Mar 2019 | Office Costs | Advertising | Payment card - March 2019 | Paid | £99.36 |
| 29 Mar 2019 | Office Costs | Advertising | Payment card - March 2019 | Paid | £84.00 |
| 14 Mar 2019 | Accommodation | Accommodation Rent | Paid | £233.70 | |
| 8 Mar 2019 | Office Costs | Const Office Cleaning | Office costs | Paid | £10.00 |
| 8 Mar 2019 | Office Costs | Const Office Cleaning | Office costs | Paid | £33.60 |
| 1 Mar 2019 | Office Costs | Waste Disposal | Payment card - March 2019 | Paid | £22.50 |
| 1 Mar 2019 | Office Costs | Contents Insurance | Payment card - March 2019 | Paid | £251.76 |
| 26 Feb 2019 | Office Costs | Const Office Rent | Paid | £400.00 | |
| 26 Feb 2019 | Accommodation | Accommodation Rent | Paid | £700.00 | |
| 14 Feb 2019 | Accommodation | Accommodation Rent | Paid | £433.00 | |
| 12 Feb 2019 | Office Costs | Const Office Tel. Usage/Rental | Payment card - Jan/Feb 2019 | Paid | £292.32 |
| 12 Feb 2019 | Office Costs | Advertising | Payment card - Jan/Feb 2019 | Paid | £75.60 |
| 12 Feb 2019 | Office Costs | Advertising | Payment card - Jan/Feb 2019 | Paid | £110.40 |
| 8 Feb 2019 | Office Costs | Const Office Tel. Usage/Rental | Payment card - Jan/Feb 2019 | Paid | £178.19 |
| 7 Feb 2019 | Office Costs | Advertising | Payment card - Jan/Feb 2019 | Paid | £165.60 |
| 6 Feb 2019 | Office Costs | Advertising | Payment card - Jan/Feb 2019 | Paid | £79.80 |
| 1 Feb 2019 | Office Costs | Venue Hire Surgery/Meeting | Payment card - Jan/Feb 2019 | Paid | £15.85 |
| 1 Feb 2019 | Office Costs | Const Office Water | Payment card - Jan/Feb 2019 | Paid | £60.70 |
| 1 Feb 2019 | Office Costs | Const Office Electricity | Payment card - Jan/Feb 2019 | Paid | £435.99 |
| 1 Feb 2019 | Office Costs | Const Office Electricity | Payment card - Jan/Feb 2019 | Paid | £321.21 |
| 1 Feb 2019 | Office Costs | Const Office Cleaning | Office costs | Paid | £64.80 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.