Expenses
136 business-cost claims in 2015/16, as published by IPSA.
All categories
£155,924
136 claims
Staffing
£98,231
5 claims
Accommodation
£24,334
12 claims
Office Costs
£19,094
118 claims
Travel
£14,265
1 claim
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 31 Mar 2016 | Travel | Aggregated Travel Costs | Aggregated figure for travel during 2015-16 | Paid | £14,264.76 |
| 31 Mar 2016 | Staffing | Payroll | Total payroll costs for the 2015-16 year | Paid | £93,395.74 |
| 31 Mar 2016 | Office Costs | Stationery Purchase | Banner | Paid | £96.58 |
| 31 Mar 2016 | Office Costs | Stationery Purchase | IPSA Card - March/April | Paid | £57.60 |
| 30 Mar 2016 | Office Costs | IT/Other Equipment Hire | Constituency office costs | Paid | £9.00 |
| 30 Mar 2016 | Office Costs | IT/Other Equipment Hire | Constituency office costs | Paid | £9.00 |
| 30 Mar 2016 | Office Costs | IT/Other Equipment Hire | Constituency office costs | Paid | £354.90 |
| 30 Mar 2016 | Office Costs | Const Office Tel. Usage/Rental | Constituency office costs | Paid | £35.40 |
| 30 Mar 2016 | Office Costs | Const Office Tel. Usage/Rental | Constituency office costs | Paid | £43.86 |
| 30 Mar 2016 | Office Costs | Const Office Rent | Constituency office costs | Paid | £833.33 |
| 30 Mar 2016 | Office Costs | Const Office Electricity | Constituency office costs | Paid | £93.71 |
| 9 Mar 2016 | Office Costs | Internet Usage/Rental | Internet/Phone Bills | Paid | £15.00 |
| 5 Mar 2016 | Office Costs | Const Office Tel. Usage/Rental | Internet/Phone Bills | Paid | £178.66 |
| 5 Mar 2016 | Office Costs | Computer SW Purchase | Payment card March 2016 | Paid | £548.78 |
| 5 Mar 2016 | Office Costs | Computer SW Purchase | Payment card March 2016 | Repaid | £0.00 |
| 25 Feb 2016 | Accommodation | Accommodation Rent | Paid | £1,005.22 | |
| 9 Feb 2016 | Office Costs | Internet Usage/Rental | Internet/Phone Bills | Paid | £15.00 |
| 5 Feb 2016 | Office Costs | Const Office Tel. Usage/Rental | Internet/Phone Bills | Paid | £116.58 |
| 27 Jan 2016 | Office Costs | Stationery Purchase | Banner | Paid | £59.52 |
| 27 Jan 2016 | Accommodation | Accommodation Rent | Paid | £2,120.83 | |
| 26 Jan 2016 | Office Costs | Stationery Purchase | XMA Ltd | Paid | £62.18 |
| 20 Jan 2016 | Office Costs | Other Equip Purchase | IPSA card - January 2016 | Paid | £185.12 |
| 14 Jan 2016 | Office Costs | Stationery Purchase | XMA Ltd | Paid | £111.96 |
| 14 Jan 2016 | Office Costs | Stationery Purchase | XMA Ltd | Paid | £62.18 |
| 14 Jan 2016 | Office Costs | Stationery Purchase | XMA Ltd | Paid | £62.18 |
| 14 Jan 2016 | Office Costs | Other | IPSA card - January 2016 | Paid | £35.00 |
| 11 Jan 2016 | Office Costs | Stationery Purchase | XMA Ltd | Paid | £62.18 |
| 11 Jan 2016 | Office Costs | Stationery Purchase | XMA Ltd | Paid | £62.18 |
| 11 Jan 2016 | Office Costs | Stationery Purchase | XMA Ltd | Paid | £62.18 |
| 11 Jan 2016 | Office Costs | Internet Usage/Rental | Internet/phone bills/website | Paid | £15.00 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.