Expenses
224 business-cost claims in 2019/20, as published by IPSA.
All categories
£206,181
224 claims
Staffing
£141,935
2 claims
MP Travel
£24,631
14 claims
Accommodation
£22,377
41 claims
Office Costs
£15,347
158 claims
Staff Travel
£1,522
7 claims
Dependant Travel
£369
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 6 Feb 2020 | Office Costs | Utilities | Electricity | Paid | £309.88 |
| 6 Feb 2020 | Office Costs | Utilities | Water | Paid | £28.89 |
| 6 Feb 2020 | Accommodation | Landline phone & internet - rental & usage | Landline & internet package | Paid | £31.00 |
| 5 Feb 2020 | Office Costs | Rent | Paid | £250.00 | |
| 5 Feb 2020 | Office Costs | Maintenance, Redecorations & Repairs | supply and instal of new radiators | Paid | £1,433.48 |
| 5 Feb 2020 | Office Costs | Cleaning services | Office cleaning Jan 2020 | Paid | £56.45 |
| 4 Feb 2020 | Office Costs | Newspapers, journals, magazines | Forbes Nov, Dec and Jan | Paid | £118.65 |
| 4 Feb 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £68.30 |
| 29 Jan 2020 | Office Costs | Equipment - purchase | Other office equipment | Paid | £209.98 |
| 29 Jan 2020 | Accommodation | Utilities | Gas | Paid | £50.40 |
| 29 Jan 2020 | Accommodation | Rent | Paid | £1,800.00 | |
| 28 Jan 2020 | Office Costs | Mobile telephone - contract & usage | Mobile at 80% | Paid | £39.70 |
| 24 Jan 2020 | Office Costs | Maintenance, Redecorations & Repairs | S Ramsay fire equipment service | Paid | £12.42 |
| 17 Jan 2020 | Office Costs | Cleaning services | Cleaning Sept and Oct | Paid | £135.00 |
| 16 Jan 2020 | Office Costs | Utilities | Electricity | Paid | £39.39 |
| 16 Jan 2020 | Office Costs | Utilities | Gas | Paid | £55.91 |
| 16 Jan 2020 | Office Costs | Utilities | Electricity | Paid | £7.30 |
| 16 Jan 2020 | Office Costs | Cleaning services | office cleaning dec | Paid | £60.00 |
| 13 Jan 2020 | Office Costs | Utilities | Water | Paid | £126.88 |
| 13 Jan 2020 | Office Costs | Landline phone & internet - rental & usage | Landline | Paid | £68.93 |
| 13 Jan 2020 | Accommodation | Utilities | Gas | Paid | £53.41 |
| 9 Jan 2020 | Office Costs | Software & applications | ADOBE CREATIVE CLOUD | Paid | £49.94 |
| 6 Jan 2020 | Accommodation | Landline phone & internet - rental & usage | Landline & internet package | Paid | £31.00 |
| 2 Jan 2020 | Office Costs | Utilities | Electricity | Paid | £149.55 |
| 2 Jan 2020 | Office Costs | Rent | Paid | £250.00 | |
| 26 Dec 2019 | Accommodation | Rent | Paid | £1,800.00 | |
| 20 Dec 2019 | Office Costs | Rent | Paid | £250.00 | |
| 20 Dec 2019 | Office Costs | Rent | Paid | £250.00 | |
| 20 Dec 2019 | Office Costs | Rent | Paid | £250.00 | |
| 20 Dec 2019 | Office Costs | Rent | Paid | £250.00 | |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.