Expenses

264 business-cost claims in 2011/12, as published by IPSA.

All categories £175,763 264 claims
Staffing £114,965 106 claims
Accommodation £23,897 62 claims
Office Costs £23,123 95 claims
Travel £13,778 1 claim
DateCategoryCost typeDescriptionStatusPaid
31 Mar 2012 Travel Aggregated Travel Costs Aggregated figure for travel during 2011-12 Paid £13,777.98
31 Mar 2012 Staffing Payroll Total payroll costs for the 2011-12 year Paid £113,842.79
31 Mar 2012 Office Costs Other 2012 03 31 news papers office Paid £10.36
29 Mar 2012 Office Costs Stationery Purchase 2012 03 29 -04 19 payment card Paid £32.46
29 Mar 2012 Office Costs Other 2012 02 14 - 03 17 news papers Paid £36.26
28 Mar 2012 Staffing Food & Drink Intern/Volunteer 2012 01 25 - 03 28 intern meal Paid £3.90
28 Mar 2012 Accommodation Telephone Usage/Rental 2012 03 12 BT bill for flat Paid £13.67
27 Mar 2012 Staffing Food & Drink Intern/Volunteer 2012 01 25 - 03 28 intern meal Paid £4.45
26 Mar 2012 Staffing Food & Drink Intern/Volunteer 2012 01 25 - 03 28 intern meal Paid £5.65
23 Mar 2012 Office Costs Hospitality 2012 02 14 - 03 17 news papers Paid £5.19
22 Mar 2012 Staffing Food & Drink Intern/Volunteer 2012 01 25 - 03 28 intern meal Paid £3.55
21 Mar 2012 Staffing Food & Drink Intern/Volunteer 2012 01 25 - 03 28 intern meal Paid £3.90
21 Mar 2012 Office Costs Stationery Purchase 2012 03 01 - 22 payment card Paid £70.74
20 Mar 2012 Staffing Food & Drink Intern/Volunteer 2012 01 25 - 03 28 intern meal Paid £3.50
20 Mar 2012 Office Costs Const Office Rent Paid £1,000.00
19 Mar 2012 Staffing Food & Drink Intern/Volunteer 2012 01 25 - 03 28 intern meal Paid £2.95
19 Mar 2012 Accommodation Water 2012 03 01 - 22 payment card Paid £176.00
19 Mar 2012 Accommodation Electricity 2012 03 01 electric bill flat Paid £12.21
14 Mar 2012 Staffing Food & Drink Intern/Volunteer 2012 01 25 - 03 28 intern meal Paid £4.60
14 Mar 2012 Accommodation Service Charges Service Charges Paid £125.00
13 Mar 2012 Staffing Food & Drink Intern/Volunteer 2012 01 25 - 03 28 intern meal Paid £4.80
12 Mar 2012 Staffing Food & Drink Intern/Volunteer 2012 01 25 - 03 28 intern meal Paid £5.25
10 Mar 2012 Accommodation Accommodation Rent Paid £1,350.00
8 Mar 2012 Staffing Food & Drink Intern/Volunteer 2012 02 14 - 03 08 internmeals Paid £4.50
7 Mar 2012 Staffing Food & Drink Intern/Volunteer 2012 02 14 - 03 08 internmeals Paid £3.75
5 Mar 2012 Staffing Public Tr UND Int/Volntr 2012 03 05 Travelcard intern Paid £112.20
5 Mar 2012 Staffing Food & Drink Intern/Volunteer 2012 02 14 - 03 08 internmeals Paid £4.80
5 Mar 2012 Office Costs Payment Telephone/Mobile 2012 02 18 mobile and refreshm Paid £42.99
5 Mar 2012 Office Costs Const Office Water 2012 03 05 water for office Paid £18.84
1 Mar 2012 Staffing Food & Drink Intern/Volunteer 2012 02 14 - 03 08 internmeals Paid £5.80

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.