Expenses

875 business-cost claims in 2013/14, as published by IPSA.

All categories £195,627 875 claims
Staffing £137,371 716 claims
Office Costs £22,572 129 claims
Accommodation £20,671 29 claims
Travel £15,014 1 claim
DateCategoryCost typeDescriptionStatusPaid
9 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 07-11 AP Internmeals Paid £4.15
8 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 07-11 AP Internmeals Paid £2.95
8 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 07-11 AP Internmeals Paid £2.10
8 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 07-11 AP Internmeals Paid £0.80
8 Oct 2013 Office Costs Install/Maint Office Equip. 2013 09 17 carpet cleaning Paid £50.00
7 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 07-11 AP Internmeals Paid £3.45
7 Oct 2013 Staffing Food & Drink Int/Volntr 2013 10 07-11 AP Internmeals Paid £0.80
7 Oct 2013 Office Costs Const Office Water 2013 10 07 water for office Paid £40.32
3 Oct 2013 Staffing Food & Drink Int/Volntr 2013 09 30 -10 03 AP Intermeal Paid £1.75
3 Oct 2013 Staffing Food & Drink Int/Volntr 2013 09 30 -10 03 AP Intermeal Paid £3.55
3 Oct 2013 Office Costs Stationery Purchase 2013 10 03-22 payment card Paid £120.96
3 Oct 2013 Office Costs Const Office Tel. Usage/Rental 2013 09 18 mobile phone MP Paid £81.60
2 Oct 2013 Staffing Food & Drink Int/Volntr 2013 09 30 -10 03 AP Intermeal Paid £1.55
2 Oct 2013 Office Costs Postage Purchase 2013 10 02 News papers for off Paid £1.09
1 Oct 2013 Staffing Public Tr UND Int/Volntr 2013 10 01 AP interntravelcard Paid £136.80
1 Oct 2013 Staffing Food & Drink Int/Volntr 2013 09 30 -10 03 AP Intermeal Paid £1.60
1 Oct 2013 Staffing Food & Drink Int/Volntr 2013 09 30 -10 03 AP Intermeal Paid £3.55
1 Oct 2013 Office Costs Newspapers/Journals 2013 10 02 News papers for off Paid £31.20
1 Oct 2013 Accommodation Electricity 2013 10 01 elctric for flat Paid £17.00
30 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 30 -10 03 AP Intermeal Paid £4.95
27 Sep 2013 Staffing Public Tr UND Int/Volntr 2013 09 02-06 DRT interntravel Paid £2.80
27 Sep 2013 Staffing Public Tr UND Int/Volntr 2013 09 02-06 DRT interntravel Paid £1.40
27 Sep 2013 Staffing Public Tr Bus Int/Volntr 2013 09 02-06 DRT interntravel Paid £1.40
27 Sep 2013 Staffing Public Tr Bus Int/Volntr 2013 09 02-06 DRT interntravel Paid £1.40
27 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 23-27 DRT Internmeals Paid £1.40
27 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 23-27 AP Internmeals Paid £3.75
27 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 23-27 AP Internmeals Paid £1.55
27 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 23-27 DRT Internmeals Paid £4.50
26 Sep 2013 Staffing Public Tr UND Int/Volntr 2013 09 02-06 DRT interntravel Paid £1.40
26 Sep 2013 Staffing Public Tr UND Int/Volntr 2013 09 02-06 DRT interntravel Paid £1.40

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.