Expenses

429 business-cost claims in 2014/15, as published by IPSA.

All categories £191,895 429 claims
Staffing £137,151 307 claims
Office Costs £23,038 94 claims
Accommodation £18,912 27 claims
Travel £12,794 1 claim
DateCategoryCost typeDescriptionStatusPaid
2 Oct 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £0.90
2 Oct 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £5.10
1 Oct 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £4.30
1 Oct 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £0.90
1 Oct 2014 Accommodation Electricity 2014 10 01 electric for flat Paid £26.00
30 Sep 2014 Staffing Public Tr UND Volunteer 2014 09 08-30 interntravel Paid £36.80
30 Sep 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £3.70
30 Sep 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £1.18
30 Sep 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £0.90
29 Sep 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £0.88
29 Sep 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £0.90
29 Sep 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £4.20
26 Sep 2014 Staffing Food & Drink Volunteer 2014 09 26 - 10 10 JWB internm Paid £4.25
26 Sep 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £1.50
26 Sep 2014 Office Costs Other Equip Purchase 2014 09 26 shredder for office Paid £51.54
26 Sep 2014 Office Costs Const Office Rent Paid £1,000.00
25 Sep 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £0.90
25 Sep 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £5.10
25 Sep 2014 Office Costs Stationery Purchase 2014 09 25 toner for westminst Repaid £0.00
25 Sep 2014 Office Costs Stationery Purchase 2014 09 25 toner for westminst Paid £50.00
25 Sep 2014 Office Costs Stationery Purchase 2014 09 25 toner for westminst Paid £320.18
24 Sep 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £0.90
24 Sep 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £4.30
23 Sep 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £2.35
23 Sep 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £3.45
22 Sep 2014 Staffing Public Tr UND Volunteer 2014 09 08-30 interntravel Paid £36.80
22 Sep 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £3.70
22 Sep 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £1.11
22 Sep 2014 Staffing Food & Drink Volunteer 2014 09 22 - 10 03 internmeals Paid £0.50
19 Sep 2014 Staffing Food & Drink Volunteer 2014 09 08-19 internmeals Paid £1.65

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.