Expenses

427 business-cost claims in 2015/16, as published by IPSA.

All categories £184,968 427 claims
Staffing £136,090 315 claims
Office Costs £21,403 83 claims
Accommodation £19,003 28 claims
Travel £8,472 1 claim
DateCategoryCost typeDescriptionStatusPaid
21 Sep 2015 Staffing Hotel NOT London Area Volunteer 2015 08 28 - 09 21 paymentcard Paid £77.50
21 Sep 2015 Staffing Food & Drink Volunteer 2015 09 21-25 internmeals JF Paid £2.80
21 Sep 2015 Staffing Food & Drink Volunteer 2015 09 21-25 internmeals DF Paid £4.95
21 Sep 2015 Staffing Food & Drink Volunteer 2015 09 21-25 internmeals JF Paid £3.20
21 Sep 2015 Office Costs Other 2015 08 28 - 09 21 paymentcard Paid £8.00
20 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 20 interntravel JF Paid £32.10
19 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 19 interntravel JF Paid £86.10
18 Sep 2015 Staffing Food & Drink Volunteer 2015 09 14-18 internmeals JF Paid £4.05
17 Sep 2015 Staffing Food & Drink Volunteer 2015 09 14-18 internmeals JF Paid £3.65
17 Sep 2015 Staffing Food & Drink Volunteer 2015 09 14-17 internmeals DF Paid £6.00
17 Sep 2015 Staffing Food & Drink Volunteer 2015 09 14-18 internmeals JF Paid £1.40
17 Sep 2015 Office Costs Const Office Tel. Usage/Rental 2015 09 17 mobile phone MP Paid £45.12
16 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 07-16 interntravel DF Paid £1.25
16 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 07-16 interntravel DF Paid £1.15
16 Sep 2015 Staffing Food & Drink Volunteer 2015 09 14-18 internmeals JF Paid £2.55
16 Sep 2015 Staffing Food & Drink Volunteer 2015 09 14-17 internmeals DF Paid £5.55
16 Sep 2015 Staffing Food & Drink Volunteer 2015 09 14-18 internmeals JF Paid £2.15
16 Sep 2015 Staffing Food & Drink Volunteer 2015 09 14-18 internmeals JF Paid £1.30
16 Sep 2015 Office Costs Newspapers/Journals 2015 09 16 newspapersforoffice Paid £29.25
15 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 07-16 interntravel DF Paid £1.65
15 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 07-16 interntravel DF Paid £1.25
15 Sep 2015 Staffing Food & Drink Volunteer 2015 09 14-18 internmeals JF Paid £1.40
15 Sep 2015 Staffing Food & Drink Volunteer 2015 09 14-18 internmeals JF Paid £1.20
15 Sep 2015 Staffing Food & Drink Volunteer 2015 09 14-18 internmeals JF Paid £2.90
15 Sep 2015 Staffing Food & Drink Volunteer 2015 09 14-17 internmeals DF Paid £6.00
14 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 07-16 interntravel DF Paid £1.25
14 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 07-16 interntravel DF Paid £1.65
14 Sep 2015 Staffing Food & Drink Volunteer 2015 09 14-18 internmeals JF Paid £5.05
14 Sep 2015 Staffing Food & Drink Volunteer 2015 09 14-17 internmeals DF Paid £5.40
13 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 13 JF interntravel Paid £32.10

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.