Expenses

875 business-cost claims in 2013/14, as published by IPSA.

All categories £195,627 875 claims
Staffing £137,371 716 claims
Office Costs £22,572 129 claims
Accommodation £20,671 29 claims
Travel £15,014 1 claim
DateCategoryCost typeDescriptionStatusPaid
26 Sep 2013 Staffing Public Tr Bus Int/Volntr 2013 09 02-06 DRT interntravel Paid £1.40
26 Sep 2013 Staffing Public Tr Bus Int/Volntr 2013 09 02-06 DRT interntravel Paid £1.40
26 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 23-27 DRT Internmeals Paid £3.75
26 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 23-27 AP Internmeals Paid £1.55
25 Sep 2013 Staffing Public Tr UND Int/Volntr 2013 09 02-06 DRT interntravel Paid £1.40
25 Sep 2013 Staffing Public Tr UND Int/Volntr 2013 09 02-06 DRT interntravel Paid £1.40
25 Sep 2013 Staffing Public Tr Bus Int/Volntr 2013 09 02-06 DRT interntravel Paid £1.40
25 Sep 2013 Staffing Public Tr Bus Int/Volntr 2013 09 02-06 DRT interntravel Paid £1.40
25 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 23-27 DRT Internmeals Paid £4.80
25 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 23-27 AP Internmeals Paid £1.45
24 Sep 2013 Staffing Public Tr UND Int/Volntr 2013 09 02-06 DRT interntravel Paid £1.40
24 Sep 2013 Staffing Public Tr UND Int/Volntr 2013 09 02-06 DRT interntravel Paid £1.40
24 Sep 2013 Staffing Public Tr Bus Int/Volntr 2013 09 02-06 DRT interntravel Paid £1.40
24 Sep 2013 Staffing Public Tr Bus Int/Volntr 2013 09 02-06 DRT interntravel Paid £1.40
24 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 23-27 DRT Internmeals Paid £3.55
24 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 23-27 AP Internmeals Paid £1.30
24 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 23-27 AP Internmeals Paid £4.00
24 Sep 2013 Office Costs Const Office Rent Paid £1,000.00
23 Sep 2013 Staffing Public Tr UND Int/Volntr 2013 09 02-06 DRT interntravel Paid £2.80
23 Sep 2013 Staffing Public Tr UND Int/Volntr 2013 09 02-06 DRT interntravel Paid £1.40
23 Sep 2013 Staffing Public Tr Bus Int/Volntr 2013 09 02-06 DRT interntravel Paid £0.40
23 Sep 2013 Staffing Public Tr Bus Int/Volntr 2013 09 02-06 DRT interntravel Paid £1.40
23 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 23-27 AP Internmeals Paid £3.05
23 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 23-27 DRT Internmeals Paid £4.15
23 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 23-27 AP Internmeals Paid £0.80
23 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 23-27 AP Internmeals Paid £1.60
20 Sep 2013 Staffing Public Tr UND Int/Volntr 2030 09 02-06 DRT interntravel Paid £1.40
20 Sep 2013 Staffing Public Tr UND Int/Volntr 2031 09 02-06 DRT interntravel Paid £2.80
20 Sep 2013 Staffing Public Tr Bus Int/Volntr 2032 09 02-06 DRT interntravel Paid £0.40
20 Sep 2013 Staffing Public Tr Bus Int/Volntr 2029 09 02-06 DRT interntravel Paid £1.40

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.