Expenses

427 business-cost claims in 2015/16, as published by IPSA.

All categories £184,968 427 claims
Staffing £136,090 315 claims
Office Costs £21,403 83 claims
Accommodation £19,003 28 claims
Travel £8,472 1 claim
DateCategoryCost typeDescriptionStatusPaid
11 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 07-16 interntravel DF Paid £1.00
11 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 07-16 interntravel DF Paid £1.00
11 Sep 2015 Staffing Food & Drink Volunteer 2015 09 07-11 internmeals JF Paid £2.00
11 Sep 2015 Staffing Food & Drink Volunteer 2015 09 07-11 internmeals DF Paid £6.00
11 Sep 2015 Staffing Food & Drink Volunteer 2015 09 07-11 internmeals JF Paid £3.25
10 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 07-16 interntravel DF Paid £1.00
10 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 07-16 interntravel DF Paid £1.00
10 Sep 2015 Staffing Food & Drink Volunteer 2015 09 07-11 internmeals JF Paid £1.95
10 Sep 2015 Staffing Food & Drink Volunteer 2015 09 07-11 internmeals DF Paid £6.00
10 Sep 2015 Staffing Food & Drink Volunteer 2015 09 07-11 internmeals JF Paid £3.30
10 Sep 2015 Accommodation Accommodation Rent Paid £1,475.00
9 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 07-16 interntravel DF Paid £0.75
9 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 07-16 interntravel DF Paid £1.00
9 Sep 2015 Staffing Food & Drink Volunteer 2015 09 07-11 internmeals JF Paid £2.65
9 Sep 2015 Staffing Food & Drink Volunteer 2015 09 07-11 internmeals JF Paid £3.30
8 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 07-16 interntravel DF Paid £1.30
8 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 07-16 interntravel DF Paid £1.00
8 Sep 2015 Staffing Food & Drink Volunteer 2015 09 07-11 internmeals DF Paid £1.20
8 Sep 2015 Staffing Food & Drink Volunteer 2015 09 07-11 internmeals JF Paid £3.95
8 Sep 2015 Staffing Food & Drink Volunteer 2015 09 07-11 internmeals JF Paid £2.05
7 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 07-16 interntravel DF Paid £1.00
7 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 07-16 interntravel DF Paid £1.00
7 Sep 2015 Staffing Food & Drink Volunteer 2015 09 07-11 internmeals DF Paid £4.44
7 Sep 2015 Staffing Food & Drink Volunteer 2015 09 07-11 internmeals JF Paid £4.40
7 Sep 2015 Staffing Food & Drink Volunteer 2015 09 07-11 internmeals DF Paid £1.56
6 Sep 2015 Staffing Public Tr UND Volunteer 2015 09 06-12 JF interntravel Paid £37.10
1 Sep 2015 Office Costs Install/Maint Office Equip. 2015 09 01 fire extinguishers Paid £57.18
1 Sep 2015 Accommodation Electricity 2015 09 01 electic for flat Paid £19.00
29 Aug 2015 Office Costs Newspapers/Journals 2015 08 15 newspapersforoffice Paid £35.10
28 Aug 2015 Office Costs Stationery Purchase 2015 08 28 copier charge fee Paid £88.92

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.