Expenses

875 business-cost claims in 2013/14, as published by IPSA.

All categories £195,627 875 claims
Staffing £137,371 716 claims
Office Costs £22,572 129 claims
Accommodation £20,671 29 claims
Travel £15,014 1 claim
DateCategoryCost typeDescriptionStatusPaid
20 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 DRT Internmeals Paid £1.40
20 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 AP Internmeals Paid £2.40
20 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 AP Internmeals Paid £3.60
20 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 DRT Internmeals Paid £4.50
19 Sep 2013 Staffing Public Tr UND Int/Volntr 2026 09 02-06 DRT interntravel Paid £1.40
19 Sep 2013 Staffing Public Tr UND Int/Volntr 2027 09 02-06 DRT interntravel Paid £2.80
19 Sep 2013 Staffing Public Tr Bus Int/Volntr 2028 09 02-06 DRT interntravel Paid £0.40
19 Sep 2013 Staffing Public Tr Bus Int/Volntr 2025 09 02-06 DRT interntravel Paid £1.40
19 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 AP Internmeals Paid £3.70
19 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 DRT Internmeals Paid £3.55
19 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 DRT Internmeals Paid £1.60
18 Sep 2013 Staffing Public Tr UND Int/Volntr 2023 09 02-06 DRT interntravel Paid £2.10
18 Sep 2013 Staffing Public Tr UND Int/Volntr 2022 09 02-06 DRT interntravel Paid £1.40
18 Sep 2013 Staffing Public Tr Bus Int/Volntr 2021 09 02-06 DRT interntravel Paid £1.40
18 Sep 2013 Staffing Public Tr Bus Int/Volntr 2024 09 02-06 DRT interntravel Paid £1.10
18 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 DRT Internmeals Paid £4.00
18 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 AP Internmeals Paid £3.55
18 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 AP Internmeals Paid £2.85
18 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 DRT Internmeals Paid £1.60
17 Sep 2013 Staffing Public Tr UND Int/Volntr 2019 09 02-06 DRT interntravel Paid £2.80
17 Sep 2013 Staffing Public Tr UND Int/Volntr 2018 09 02-06 DRT interntravel Paid £1.40
17 Sep 2013 Staffing Public Tr Bus Int/Volntr 2020 09 02-06 DRT interntravel Paid £0.40
17 Sep 2013 Staffing Public Tr Bus Int/Volntr 2017 09 02-06 DRT interntravel Paid £1.40
17 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 AP Internmeals Paid £1.00
17 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 AP Internmeals Paid £3.70
17 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 AP Internmeals Paid £1.30
17 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 DRT Internmeals Paid £1.75
16 Sep 2013 Staffing Public Tr UND Int/Volntr 2015 09 02-06 DRT interntravel Paid £2.80
16 Sep 2013 Staffing Public Tr UND Int/Volntr 2014 09 02-06 DRT interntravel Paid £1.40
16 Sep 2013 Staffing Public Tr Bus Int/Volntr 2016 09 02-06 DRT interntravel Paid £0.40

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.