Expenses

875 business-cost claims in 2013/14, as published by IPSA.

All categories £195,627 875 claims
Staffing £137,371 716 claims
Office Costs £22,572 129 claims
Accommodation £20,671 29 claims
Travel £15,014 1 claim
DateCategoryCost typeDescriptionStatusPaid
16 Sep 2013 Staffing Public Tr Bus Int/Volntr 2013 09 02-06 DRT interntravel Paid £1.40
16 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 AP Internmeals Paid £3.55
16 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 DRT Internmeals Paid £4.35
16 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 AP Internmeals Paid £1.75
16 Sep 2013 Staffing Food & Drink Int/Volntr 2013 09 16-20 DRT Internmeals Paid £1.60
13 Sep 2013 Staffing Food & Drink Volunteer 2013 09 09-13 AP internmeals Paid £5.55
13 Sep 2013 Staffing Food & Drink Volunteer 2013 09 09 - 13 DRT internmeal Paid £0.35
13 Sep 2013 Staffing Food & Drink Volunteer 2013 09 09 - 13 DRT internmeal Paid £5.65
12 Sep 2013 Staffing Food & Drink Volunteer 2013 09 09 - 13 DRT internmeal Paid £5.65
12 Sep 2013 Staffing Food & Drink Volunteer 2013 09 09-13 AP internmeals Paid £4.65
12 Sep 2013 Office Costs Stationery Purchase Staples BX5000 Paid £3.84
11 Sep 2013 Staffing Food & Drink Volunteer 2013 09 09-13 AP internmeals Paid £4.15
11 Sep 2013 Staffing Food & Drink Volunteer 2013 09 09 - 13 DRT internmeal Paid £0.50
11 Sep 2013 Staffing Food & Drink Volunteer 2013 09 09-13 AP internmeals Paid £0.80
11 Sep 2013 Staffing Food & Drink Volunteer 2013 09 09 - 13 DRT internmeal Paid £5.50
11 Sep 2013 Staffing Food & Drink Volunteer 2013 09 09-13 AP internmeals Paid £1.05
10 Sep 2013 Staffing Food & Drink Volunteer 2013 09 09-13 AP internmeals Paid £4.60
10 Sep 2013 Staffing Food & Drink Volunteer 2013 09 09 - 13 DRT internmeal Paid £1.60
10 Sep 2013 Accommodation Accommodation Rent Paid £1,475.00
9 Sep 2013 Staffing Food & Drink Volunteer 2013 09 09 - 13 DRT internmeal Paid £4.60
9 Sep 2013 Staffing Food & Drink Volunteer 2013 09 09-13 AP internmeals Paid £4.50
6 Sep 2013 Staffing Public Tr UND Volunteer 2013 09 02-06 DRT interntravel Paid £2.10
6 Sep 2013 Staffing Public Tr UND Volunteer 2013 09 02-06 DRT interntravel Paid £1.40
6 Sep 2013 Staffing Public Tr UND Volunteer 2013 09 02-06 DRT interntravel Paid £1.10
6 Sep 2013 Staffing Public Tr BUS Volunteer 2013 09 02-06 DRT interntravel Paid £1.40
6 Sep 2013 Office Costs Venue Hire Surgery/Meeting Paid £68.00
5 Sep 2013 Staffing Public Tr UND Volunteer 2013 09 02-06 DRT interntravel Paid £1.40
5 Sep 2013 Staffing Public Tr UND Volunteer 2013 09 02-06 DRT interntravel Paid £2.80
5 Sep 2013 Staffing Public Tr BUS Volunteer 2013 09 02-06 DRT interntravel Paid £1.40
5 Sep 2013 Staffing Public Tr BUS Volunteer 2013 09 02-06 DRT interntravel Paid £0.40

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.