Expenses

429 business-cost claims in 2014/15, as published by IPSA.

All categories £191,895 429 claims
Staffing £137,151 307 claims
Office Costs £23,038 94 claims
Accommodation £18,912 27 claims
Travel £12,794 1 claim
DateCategoryCost typeDescriptionStatusPaid
16 May 2014 Staffing Food & Drink Volunteer 2014 05 12-16 AP internmeals Paid £3.50
16 May 2014 Staffing Food & Drink Volunteer 2014 05 12-16 AP internmeals Paid £2.50
15 May 2014 Staffing Food & Drink Volunteer 2014 05 12-16 AP internmeals Paid £4.85
14 May 2014 Staffing Food & Drink Volunteer 2014 05 12-16 AP internmeals Paid £3.05
14 May 2014 Staffing Food & Drink Volunteer 2014 05 12-16 AP internmeals Paid £2.95
13 May 2014 Staffing Food & Drink Volunteer 2014 05 12-16 AP internmeals Paid £2.75
13 May 2014 Staffing Food & Drink Volunteer 2014 05 12-16 AP internmeals Paid £3.25
12 May 2014 Staffing Food & Drink Volunteer 2014 05 12-16 AP internmeals Paid £5.65
9 May 2014 Staffing Public Tr UND Volunteer 2014 05 09 AP interntravelcard Paid £141.40
9 May 2014 Staffing Food & Drink Volunteer 2014 05 06-09 AP internmeals Paid £6.00
8 May 2014 Staffing Food & Drink Volunteer 2014 05 06-09 AP internmeals Paid £2.90
8 May 2014 Staffing Food & Drink Volunteer 2014 05 06-09 AP internmeals Paid £3.10
8 May 2014 Office Costs Newspapers/Journals 2014 04 5 - 05 3 newspapers Paid £27.50
8 May 2014 Accommodation Accommodation Rent Paid £1,475.00
7 May 2014 Staffing Food & Drink Volunteer 2014 05 06-09 AP internmeals Paid £3.60
7 May 2014 Staffing Food & Drink Volunteer 2014 05 06-09 AP internmeals Paid £2.40
6 May 2014 Staffing Food & Drink Volunteer 2014 05 06-09 AP internmeals Paid £5.20
6 May 2014 Staffing Food & Drink Volunteer 2014 05 06-09 AP internmeals Paid £0.80
6 May 2014 Office Costs Const Office Water 2014 05 06 water for office Paid £31.92
6 May 2014 Office Costs Const Office Tel. Usage/Rental 2014 04 18 mobile phone MP Paid £33.65
1 May 2014 Staffing Food & Drink Volunteer 2014 04 28-05 02 AP internmeal Paid £1.15
1 May 2014 Staffing Food & Drink Volunteer 2014 04 28-05 02 AP internmeal Paid £4.85
1 May 2014 Accommodation Electricity 2014 05 01 electric for flat Paid £27.00
30 Apr 2014 Staffing Food & Drink Volunteer 2014 04 28-05 02 AP internmeal Paid £0.95
30 Apr 2014 Staffing Food & Drink Volunteer 2014 04 28-05 02 AP internmeal Paid £4.30
29 Apr 2014 Staffing Food & Drink Volunteer 2014 04 28-05 02 AP internmeal Paid £3.60
29 Apr 2014 Staffing Food & Drink Volunteer 2014 04 28-05 02 AP internmeal Paid £2.40
28 Apr 2014 Staffing Food & Drink Volunteer 2014 04 28-05 02 AP internmeal Paid £4.25
28 Apr 2014 Staffing Food & Drink Volunteer 2014 04 28-05 02 AP internmeal Paid £1.75
24 Apr 2014 Staffing Food & Drink Volunteer 2014 04 22-24 AP internmeals Paid £4.50

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.