Expenses

875 business-cost claims in 2013/14, as published by IPSA.

All categories £195,627 875 claims
Staffing £137,371 716 claims
Office Costs £22,572 129 claims
Accommodation £20,671 29 claims
Travel £15,014 1 claim
DateCategoryCost typeDescriptionStatusPaid
28 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 27-30 [***] interntravel Paid £2.80
28 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 19-23 [***] interntravel Paid £1.40
28 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 19-23 [***] interntravel Paid £0.40
28 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 27 - 30 [***] internmeal Paid £2.90
28 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 27 - 30 [***] internmeal Paid £1.60
27 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 27-30 [***] interntravel Paid £1.40
27 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 27-30 [***] interntravel Paid £2.80
27 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 19-23 [***] interntravel Paid £1.40
27 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 19-23 [***] interntravel Paid £0.40
27 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 27 - 30 [***] internmeal Paid £4.15
27 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 27 - 30 [***] internmeal Paid £1.60
27 Aug 2013 Office Costs Const Office Rent Paid £1,000.00
23 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 19-23 [***] interntravel Paid £1.10
23 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 19-23 [***] interntravel Paid £1.40
23 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 19-23 [***] interntravel Paid £2.10
23 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 19-23 [***] interntravel Paid £1.40
23 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 19 - 23 [***] internmeal Paid £4.50
23 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 19 - 23 [***] internmeal Paid £1.40
22 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 19-23 [***] interntravel Paid £2.80
22 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 19-23 [***] interntravel Paid £1.40
22 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 19-23 [***] interntravel Paid £0.40
22 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 19-23 [***] interntravel Paid £1.40
22 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 19 - 23 [***] internmeal Paid £1.60
22 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 19 - 23 [***] internmeal Paid £3.55
21 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 19-23 [***] interntravel Paid £2.80
21 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 19-23 [***] interntravel Paid £1.40
21 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 19-23 [***] interntravel Paid £0.40
21 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 19-23 [***] interntravel Paid £1.40
21 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 19 - 23 [***] internmeal Paid £3.00
21 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 19 - 23 [***] internmeal Paid £1.60

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.