Expenses

875 business-cost claims in 2013/14, as published by IPSA.

All categories £195,627 875 claims
Staffing £137,371 716 claims
Office Costs £22,572 129 claims
Accommodation £20,671 29 claims
Travel £15,014 1 claim
DateCategoryCost typeDescriptionStatusPaid
20 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 19-23 [***] interntravel Paid £2.80
20 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 19-23 [***] interntravel Paid £1.40
20 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 19-23 [***] interntravel Paid £1.40
20 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 19-23 [***] interntravel Paid £0.40
20 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 19 - 23 [***] internmeal Paid £3.05
20 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 19 - 23 [***] internmeal Paid £1.60
19 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 19-23 [***] interntravel Paid £2.80
19 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 19-23 [***] interntravel Paid £1.40
19 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 19-23 [***] interntravel Paid £0.40
19 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 19-23 [***] interntravel Paid £1.40
19 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 19 - 23 [***] internmeal Paid £4.00
19 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 19 - 23 [***] internmeal Paid £1.60
16 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £1.40
16 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £2.80
16 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £1.40
16 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £0.40
16 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 12 - 16 [***] internmeal Paid £3.70
15 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £2.80
15 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £1.40
15 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £1.40
15 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £0.40
15 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 12 - 16 [***] internmeal Paid £1.60
15 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 12 - 16 [***] internmeal Paid £3.70
14 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £1.40
14 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £2.80
14 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £0.40
14 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £1.40
14 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 12 - 16 [***] internmeal Paid £1.40
14 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 12 - 16 [***] internmeal Paid £1.60
14 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 12 - 16 [***] internmeal Paid £2.95

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.