Expenses

875 business-cost claims in 2013/14, as published by IPSA.

All categories £195,627 875 claims
Staffing £137,371 716 claims
Office Costs £22,572 129 claims
Accommodation £20,671 29 claims
Travel £15,014 1 claim
DateCategoryCost typeDescriptionStatusPaid
13 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £2.80
13 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £1.40
13 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £0.40
13 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £1.40
13 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 12 - 16 [***] internmeal Paid £1.60
13 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 12 - 16 [***] internmeal Paid £2.90
12 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £2.80
12 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £1.40
12 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £0.40
12 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 12 - 16 [***] interntrav Paid £1.40
12 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 12 - 16 [***] internmeal Paid £3.45
12 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 12 - 16 [***] internmeal Paid £1.65
12 Aug 2013 Office Costs Const Office Water 2013 07 - 08 constoffice water Paid £21.12
11 Aug 2013 Accommodation Accommodation Rent Paid £1,475.00
9 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 05 - 09 [***] interntrav Paid £1.40
9 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 05 - 09 [***] interntrav Paid £1.40
9 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 05 - 09 [***] interntrav Paid £1.40
9 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 05 - 09 [***] interntrav Paid £0.40
9 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 05 - 09 [***] internmeal Paid £1.40
9 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 05 - 09 [***] internmeal Paid £4.50
8 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 05 - 09 [***] interntrav Paid £1.80
8 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 05 - 09 [***] interntrav Paid £1.40
8 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 05 - 09 [***] interntrav Paid £1.40
8 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 05 - 09 [***] internmeal Paid £3.55
8 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 05 - 09 [***] internmeal Paid £1.30
7 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 05 - 09 [***] interntrav Paid £1.80
7 Aug 2013 Staffing Public Tr UND Int/Volntr 2013 08 05 - 09 [***] interntrav Paid £1.40
7 Aug 2013 Staffing Public Tr Bus Int/Volntr 2013 08 05 - 09 [***] interntrav Paid £1.40
7 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 05 - 09 [***] internmeal Paid £3.55
7 Aug 2013 Staffing Food & Drink Int/Volntr 2013 08 05 - 09 [***] internmeal Paid £1.50

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.