Expenses

875 business-cost claims in 2013/14, as published by IPSA.

All categories £195,627 875 claims
Staffing £137,371 716 claims
Office Costs £22,572 129 claims
Accommodation £20,671 29 claims
Travel £15,014 1 claim
DateCategoryCost typeDescriptionStatusPaid
30 Jul 2013 Staffing Public Tr BUS Volunteer 2013 07 29 - 08 02 DRT inttrav Paid £1.40
30 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 31 - 08 02 [***] internm Paid £4.65
29 Jul 2013 Staffing Public Tr UND Volunteer 2013 07 29 - 08 02 DRT inttrav Paid £2.80
29 Jul 2013 Staffing Public Tr UND Volunteer 2013 07 29 - 08 02 DRT inttrav Paid £1.40
29 Jul 2013 Staffing Public Tr BUS Volunteer 2013 07 29 - 08 02 DRT inttrav Paid £1.40
29 Jul 2013 Staffing Public Tr BUS Volunteer 2013 07 29 - 08 02 DRT inttrav Paid £0.40
29 Jul 2013 Office Costs Stationery Purchase BANNER SQUARE HIGHLIGHTER YELLOW BOX10 Paid £8.11
29 Jul 2013 Office Costs Stationery Purchase Banner Yellow Self-Stick Notes PACK12 Paid £9.24
26 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 22 - 26 intern travel Paid £1.40
26 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 22 - 26 intern travel Paid £1.40
26 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 22 - 26 intern travel Paid £0.40
26 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 22 - 26 intern travel Paid £1.40
26 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 22 - 26 internmeals Paid £3.55
25 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 22 - 26 intern travel Paid £1.40
25 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 22 - 26 intern travel Paid £1.80
25 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 22 - 26 intern travel Paid £1.40
25 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 22 - 26 intern travel Paid £1.40
25 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 22 - 26 internmeals Paid £4.05
24 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 22 - 26 intern travel Paid £1.40
24 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 22 - 26 intern travel Paid £2.80
24 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 22 - 26 intern travel Paid £1.40
24 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 22 - 26 intern travel Paid £0.40
24 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 22 - 26 internmeals Paid £2.90
24 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 22 - 26 internmeals Paid £3.10
24 Jul 2013 Office Costs Const Office Rent Paid £1,000.00
23 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 22 - 26 intern travel Paid £1.40
23 Jul 2013 Staffing Public Tr UND Int/Volntr 2013 07 22 - 26 intern travel Paid £2.80
23 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 22 - 26 intern travel Paid £0.40
23 Jul 2013 Staffing Public Tr Bus Int/Volntr 2013 07 22 - 26 intern travel Paid £1.40
23 Jul 2013 Staffing Food & Drink Int/Volntr 2013 07 22 - 26 internmeals Paid £2.90

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.