Expenses

284 business-cost claims in 2010/11, as published by IPSA.

All categories £143,742 284 claims
Staffing £95,553 90 claims
Accommodation £19,712 61 claims
Office Costs £16,271 129 claims
Travel £10,604 1 claim
Miscellaneous Expenses £1,602 3 claims
DateCategoryCost typeDescriptionStatusPaid
1 Feb 2011 Staffing Food & Drink Intern/Volunteer 2011 Intern meal receipts [***] Paid £3.10
1 Feb 2011 Staffing Food & Drink Intern/Volunteer 2011 Intern meal receipts [***] Paid £5.20
1 Feb 2011 Office Costs Stationery Purchase 2011 02 01 toner Constitoffice Paid £158.99
1 Feb 2011 Office Costs Const Office Rent 2011 02 and 03 rent vermont Paid £1,440.00
1 Feb 2011 Accommodation Television Licence 2011 02 01 TV licence for flat Paid £12.37
31 Jan 2011 Office Costs Photocopier Hire 2011 01 31 SOS copier meter Paid £67.20
30 Jan 2011 Office Costs Other 2011 02 07 PRS service Paid £1,200.00
29 Jan 2011 Office Costs Other 2011 02 02 office receipts Paid £20.08
27 Jan 2011 Staffing Food & Drink Intern/Volunteer 2011 01 24-27 intern meals Paid £5.65
27 Jan 2011 Office Costs Hospitality 2011 02 02 office receipts Paid £1.00
27 Jan 2011 Accommodation Telephone Usage/Rental 2011 01 27 BT bill for flat Paid £15.76
26 Jan 2011 Staffing Food & Drink Intern/Volunteer 2011 Intern meal receipts [***] Paid £1.30
26 Jan 2011 Staffing Food & Drink Intern/Volunteer 2011 Intern meal receipts [***] Paid £4.70
26 Jan 2011 Staffing Food & Drink Intern/Volunteer 2011 01 24-27 intern meals Paid £5.25
26 Jan 2011 Office Costs Telephone/Mobile Hire 2011 01 26 Intern mobile phone Paid £28.56
25 Jan 2011 Staffing Food & Drink Intern/Volunteer 2011 Intern meal receipts [***] Paid £5.05
25 Jan 2011 Staffing Food & Drink Intern/Volunteer 2011 Intern meal receipts [***] Paid £0.95
25 Jan 2011 Staffing Food & Drink Intern/Volunteer 2011 01 24-27 intern meals Paid £5.05
24 Jan 2011 Staffing Food & Drink Intern/Volunteer 2011 01 24-27 intern meals Paid £5.85
24 Jan 2011 Office Costs Stationery Purchase 2011 01 24 Staples order Paid £51.84
20 Jan 2011 Staffing Food & Drink Intern/Volunteer 2011 01 17-20 intern meals Paid £5.20
19 Jan 2011 Staffing Food & Drink Intern/Volunteer 2011 01 17-20 intern meals Paid £5.60
18 Jan 2011 Staffing Public Tr UND Int/Volntr 2011 01 18 Intern travel card Paid £123.70
18 Jan 2011 Staffing Food & Drink Intern/Volunteer 2011 Intern meal receipts [***] Paid £5.80
18 Jan 2011 Staffing Food & Drink Intern/Volunteer 2011 01 17-20 intern meals Paid £5.30
18 Jan 2011 Office Costs Telephone/Mobile Hire 2011 01 18 tmobile bill MP Paid £37.55
17 Jan 2011 Staffing Food & Drink Intern/Volunteer 2011 01 17-20 intern meals Paid £6.00
17 Jan 2011 Office Costs Hospitality 2011 01 office receipts Paid £1.00
17 Jan 2011 Office Costs Hospitality 2011 01 office receipts Paid £21.09
15 Jan 2011 Office Costs Stationery Purchase 2011 01 15 Banner HP toner Paid £322.83

Contains information licensed under the Open Government Licence v3.0. Source: IPSA.