Expenses
130 business-cost claims in 2016/17, as published by IPSA.
All categories
£192,244
130 claims
Staffing
£136,220
8 claims
Office Costs
£21,881
88 claims
Accommodation
£20,797
31 claims
Travel
£11,512
1 claim
Miscellaneous Expenses
£1,835
2 claims
| Date | Category | Cost type | Description | Status | Paid |
|---|---|---|---|---|---|
| 25 Jan 2017 | Office Costs | Const Office Rent | Paid | £1,000.00 | |
| 25 Jan 2017 | Accommodation | Accommodation Rent | Paid | £1,530.00 | |
| 23 Jan 2017 | Office Costs | Other | 2017 01 20 staff eye test | Paid | £25.00 |
| 18 Jan 2017 | Office Costs | Const Office Tel. Usage/Rental | 2017 01 18 mobile phone MP | Paid | £32.83 |
| 16 Jan 2017 | Office Costs | Const Office Tel. Usage/Rental | 2017 01 06-23 paymentcard | Paid | £48.63 |
| 10 Jan 2017 | Office Costs | Venue Hire Surgery/Meeting | Paid | £37.50 | |
| 6 Jan 2017 | Office Costs | Const Office Repairs | 2017 01 06 office maintenance | Paid | £21.00 |
| 4 Jan 2017 | Office Costs | Stationery Purchase | XMA Ltd | Paid | £132.00 |
| 22 Dec 2016 | Accommodation | Water | 2016 12 22 water bill | Paid | £80.71 |
| 21 Dec 2016 | Accommodation | Council Tax | 2016 11 25-12 21 paymentcard | Paid | £370.39 |
| 20 Dec 2016 | Office Costs | Const Office Tel. Usage/Rental | 2016 12 20 mobile phone MP | Paid | £38.72 |
| 20 Dec 2016 | Office Costs | Const Office Rent | Paid | £1,000.00 | |
| 20 Dec 2016 | Accommodation | Accommodation Rent | Paid | £1,530.00 | |
| 14 Dec 2016 | Office Costs | Const Office Cleaning | 2016 11 25-12 21 paymentcard | Paid | £15.00 |
| 13 Dec 2016 | Office Costs | Stationery Purchase | 2016 11 25-12 21 paymentcard | Paid | £29.44 |
| 12 Dec 2016 | Office Costs | Stationery Purchase | XMA Ltd | Paid | £62.84 |
| 12 Dec 2016 | Office Costs | Postage Purchase | 2016 12 12 postage | Paid | £26.61 |
| 2 Dec 2016 | Miscellaneous Expenses | Removal Costs - Contingency | 2016 11 25-12 21 paymentcard | Paid | £1,560.54 |
| 1 Dec 2016 | Accommodation | Accommodation Rent | 2016 12 01 accommodation rent | Paid | £54.72 |
| 1 Dec 2016 | Accommodation | Accommodation Rent | 2016 12 01 accommodation rent | Paid | £1,530.00 |
| 26 Nov 2016 | Office Costs | Stationery Purchase | 2016 11 25-12 21 paymentcard | Paid | £29.97 |
| 25 Nov 2016 | Office Costs | Other Equip Purchase | 2016 11 25 office equipment | Paid | £20.99 |
| 25 Nov 2016 | Office Costs | Other Equip Purchase | 2016 11 25 office equipment | Paid | £13.97 |
| 25 Nov 2016 | Office Costs | Other Equip Purchase | 2016 11 25 office equipment | Paid | £19.99 |
| 25 Nov 2016 | Office Costs | Const Office Rent | Paid | £1,000.00 | |
| 23 Nov 2016 | Office Costs | Newspapers/Journals | 2016 10 27-11 24 paymentcard | Paid | £12.75 |
| 21 Nov 2016 | Office Costs | Other | 2016 11 21 power cable | Paid | £17.98 |
| 17 Nov 2016 | Office Costs | Const Office Tel. Usage/Rental | 2016 11 17 mobile phone MP | Paid | £32.83 |
| 15 Nov 2016 | Office Costs | Postage Purchase | 2016 11 15 postage | Paid | £1.50 |
| 15 Nov 2016 | Office Costs | Newspapers/Journals | 2016 11 15 newspapersforoffice | Paid | £26.50 |
| No claims on this page match your filter. | |||||
Contains information licensed under the Open Government Licence v3.0. Source: IPSA.